Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | P. Ware | 1 | 0 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | S. Ouatarra | 2 | 0 |
| 1 | A. Barro | 2 | 0 |
| 1 | V. Nouma | 2 | 0 |
| 1 | A. Komi | 2 | 0 |
| 1 | D. Bamba | 2 | 0 |
| 1 | I. Diakite | 2 | 0 |
| 1 | I. Karambiri | 2 | 0 |
| 1 | H. Belem | 2 | 0 |
| 1 | B. Guira | 2 | 0 |
| 1 | C. Traore | 2 | 0 |
| 1 | M. Yedan | 2 | 0 |
| 12 | S. Bicaba | 1 | 0 |
| 12 | A. Sawadogo | 1 | 0 |
| 12 | O. Konvolbo | 1 | 0 |
| 12 | M. Traoré | 1 | 0 |
| 12 | A. Siribé | 1 | 0 |
| 12 | A. Traoré | 1 | 0 |
Advertisement
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.