Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Denis Cheryshev | 5 | 5 |
| 2 | Artem Dzyuba | 3 | 5 |
| 3 | Sergei Ignashevich | 2 | 8 |
| 3 | Aleksandr Golovin | 2 | 4 |
| 5 | Mário Figueira Fernandes | 1 | 5 |
| 5 | Alan Dzagoev | 1 | 5 |
| 5 | Fedor Smolov | 1 | 5 |
| 5 | Daler Kuzyaev | 1 | 5 |
| 5 | Yuri Gazinskiy | 1 | 4 |
| 5 | Aleksandr Kokorin | 1 | 3 |
| 5 | Alexander Kerzhakov | 1 | 3 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Sergei Ignashevich | 8 | 2 |
| 1 | Igor Akinfeev | 8 | 0 |
| 1 | Aleksandr Samedov | 8 | 0 |
| 4 | Denis Cheryshev | 5 | 5 |
| 4 | Artem Dzyuba | 5 | 3 |
| 4 | Mário Figueira Fernandes | 5 | 1 |
| 4 | Alan Dzagoev | 5 | 1 |
| 4 | Fedor Smolov | 5 | 1 |
| 4 | Daler Kuzyaev | 5 | 1 |
| 4 | Ilya Kutepov | 5 | 0 |
| 4 | Roman Zobnin | 5 | 0 |
| 12 | Aleksandr Golovin | 4 | 2 |
| 12 | Yuri Gazinskiy | 4 | 1 |
| 12 | Yuri Zhirkov | 4 | 0 |
| 12 | Fedor Kudryashov | 4 | 0 |
| 16 | Aleksandr Kokorin | 3 | 1 |
| 16 | Alexander Kerzhakov | 3 | 1 |
| 16 | Denis Glushakov | 3 | 0 |
| 16 | Dmitri Kombarov | 3 | 0 |
| 16 | V. Berezutski | 3 | 0 |
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.