Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | J. McGinn | 1 | 3 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | J. McGinn | 3 | 1 |
| 1 | Angus Fraser James Gunn | 3 | 0 |
| 1 | Jack William Hendry | 3 | 0 |
| 1 | Andrew Henry Robertson | 3 | 0 |
| 1 | Ben Gannon Doak | 3 | 0 |
| 1 | Scott Francis McTominay | 3 | 0 |
| 1 | Lewis Ferguson | 3 | 0 |
| 1 | Ché Zach Everton Fred Adams | 3 | 0 |
| 1 | Kenneth McLean | 3 | 0 |
| 1 | Ryan Christie | 3 | 0 |
| 1 | Nathan Kenneth Patterson | 3 | 0 |
| 12 | Grant Campbell Hanley | 2 | 0 |
| 12 | Lawrence Shankland | 2 | 0 |
| 12 | Kieran Tierney | 2 | 0 |
| 12 | Anthony Ralston | 2 | 0 |
| 12 | Lyndon John Dykes | 2 | 0 |
| 12 | Findlay Curtis | 2 | 0 |
| 18 | Aaron Buchanan Hickey | 1 | 0 |
| 18 | Scott Fraser McKenna | 1 | 0 |
| 18 | Ross Cameron Stewart | 1 | 0 |
Biggest wins
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.