Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | S. Mkhize | 1 | 2 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | S. Mkhize | 2 | 1 |
| 1 | Bongani Cele | 2 | 0 |
| 1 | S. Mathumbu | 2 | 0 |
| 1 | S. Sabela | 2 | 0 |
| 1 | A. Klaas | 2 | 0 |
| 1 | S. Ngoba | 2 | 0 |
| 1 | P. Mzimela | 2 | 0 |
| 1 | Z. Ncayiyana | 2 | 0 |
| 1 | L. Sobhekile | 2 | 0 |
| 1 | A. Nomfenge | 2 | 0 |
| 1 | M. Mseleku | 2 | 0 |
| 1 | M. Mfeketho | 2 | 0 |
| 13 | S. Mhlongo | 1 | 0 |
| 13 | L. Mazibuko | 1 | 0 |
| 13 | A. Nzimande | 1 | 0 |
| 13 | M. Mgcwangule | 1 | 0 |
| 13 | M. Zulu | 1 | 0 |
| 13 | M. Nala | 1 | 0 |
| 13 | M. Mazeka | 1 | 0 |
| 13 | A. Ngcwangule | 1 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.