Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | M. Ngcobo | 1 | 1 |
| 1 | M. Shongwe | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | M. Ngcobo | 1 | 1 |
| 1 | M. Shongwe | 1 | 1 |
| 1 | T. Ndou | 1 | 0 |
| 1 | A. Nkadimeng | 1 | 0 |
| 1 | M. Baloyi | 1 | 0 |
| 1 | M. Zuma | 1 | 0 |
| 1 | S. Shabangu | 1 | 0 |
| 1 | V. Mantjie | 1 | 0 |
| 1 | O. Seete | 1 | 0 |
| 1 | P. Talboussouma | 1 | 0 |
| 1 | I. Soko | 1 | 0 |
| 1 | K. Ntemane | 1 | 0 |
| 1 | S. Dladla | 1 | 0 |
| 1 | N. Nkosi | 1 | 0 |
| 1 | B. De lange | 1 | 0 |
| 1 | T. Mokoena | 1 | 0 |
Heaviest defeats
| 13 Feb 2022 Nedbank Cup |
3–2 (aet) |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.