Top scorers
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | K. Dupane | 1 | 1 |
| 1 | M. Katz | 1 | 1 |
| 1 | M. Mbandlwa | 1 | 0 |
| 1 | V. Ntombayithethi | 1 | 0 |
| 1 | C. Balie | 1 | 0 |
| 1 | K. Mini | 1 | 0 |
| 1 | C. Titus | 1 | 0 |
| 1 | R. Buthelezi | 1 | 0 |
| 1 | B. Cloete | 1 | 0 |
| 1 | M. van Wyk | 1 | 0 |
| 1 | W. Plessie | 1 | 0 |
| 1 | J. Rivaldo | 1 | 0 |
| 1 | L. Witbooi | 1 | 0 |
| 1 | E. Barends | 1 | 0 |
| 1 | B. Mjonono | 1 | 0 |
| 1 | E. Slinger | 1 | 0 |
| 1 | W. Squaer | 1 | 0 |
| 1 | R. Jacobs | 1 | 0 |
| 1 | S. Kwanya | 1 | 0 |
| 1 | A. Twani | 1 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.