Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | B. Nyembe | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | B. Nyembe | 1 | 1 |
| 1 | L. Nabo | 1 | 0 |
| 1 | M. Msomi | 1 | 0 |
| 1 | T. Mthembu | 1 | 0 |
| 1 | B. Shangase | 1 | 0 |
| 1 | M. Dlamini | 1 | 0 |
| 1 | N. Mthembu | 1 | 0 |
| 1 | A. Diamini | 1 | 0 |
| 1 | S. Ngcamu | 1 | 0 |
| 1 | N. Xulu | 1 | 0 |
| 1 | S. Goqo | 1 | 0 |
| 1 | S. Ziqubu | 1 | 0 |
| 1 | S. Mhlongo | 1 | 0 |
| 1 | P. Nonyane | 1 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.