Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | N. Cobb | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | N. Cobb | 1 | 1 |
| 1 | B. Raines | 1 | 0 |
| 1 | L. Brennan | 1 | 0 |
| 1 | Z. Gozo | 1 | 0 |
| 1 | M. Corcoran | 1 | 0 |
| 1 | R. Baker-Whiting | 1 | 0 |
| 1 | T. Habroune | 1 | 0 |
| 1 | L. Bombino | 1 | 0 |
| 1 | P. Soma | 1 | 0 |
| 1 | N. Tsakiris | 1 | 0 |
| 1 | A. Beaudry | 1 | 0 |
| 1 | P. Miller | 1 | 0 |
| 1 | M. Zambrano | 1 | 0 |
| 1 | J. Wynder | 1 | 0 |
| 1 | B. Cremaschi | 1 | 0 |
| 1 | C. Campbell | 1 | 0 |
Heaviest defeats
| 5 Oct 2025 World Cup - U20 |
2–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.