Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | R. Watanabe | 1 | 3 |
| 1 | Y. Matsuo | 1 | 3 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | R. Watanabe | 3 | 1 |
| 1 | Y. Matsuo | 3 | 1 |
| 1 | Taishi Matsumoto | 3 | 0 |
| 1 | Shusaku Nishikawa | 3 | 0 |
| 1 | Danilo Boza | 3 | 0 |
| 1 | M. Høibråten | 3 | 0 |
| 1 | Y. Naganuma | 3 | 0 |
| 1 | S. Gustafson | 3 | 0 |
| 1 | K. Yasui | 3 | 0 |
| 1 | T. Kaneko | 3 | 0 |
| 1 | Matheus Sávio | 3 | 0 |
| 1 | T. Ogiwara | 3 | 0 |
| 1 | Thiago Santana | 3 | 0 |
| 1 | T. Sekine | 3 | 0 |
| 15 | Genki Haraguchi | 2 | 0 |
| 15 | H. Ishihara | 2 | 0 |
| 17 | T. Okubo | 1 | 0 |
| 17 | R. Nitta | 1 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.