Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | T. Mawelewele | 1 | 2 |
| 1 | R. Hlongwane | 1 | 2 |
| 1 | L. Radebe | 1 | 1 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | T. Mawelewele | 2 | 1 |
| 1 | R. Hlongwane | 2 | 1 |
| 1 | M. Lekalakala | 2 | 0 |
| 1 | O. Naane | 2 | 0 |
| 1 | L. Tema | 2 | 0 |
| 1 | R. Chesane | 2 | 0 |
| 1 | S. Sibisi | 2 | 0 |
| 1 | T. Mampa | 2 | 0 |
| 1 | S. Mokondo | 2 | 0 |
| 1 | T. Bodiba | 2 | 0 |
| 1 | N. Mgidi | 2 | 0 |
| 1 | P. Raseasala | 2 | 0 |
| 1 | T. Nkoe | 2 | 0 |
| 14 | L. Radebe | 1 | 1 |
| 14 | Thabiso Lebitso | 1 | 0 |
| 14 | L. Ntswane | 1 | 0 |
| 14 | N. Tshoba | 1 | 0 |
| 14 | T. Lekaba | 1 | 0 |
| 14 | B. Kekana | 1 | 0 |
| 14 | S. Khoza | 1 | 0 |
Heaviest defeats
| 23 Feb 2020 Nedbank Cup |
2–0 | ||
| 25 Jan 2019 Nedbank Cup |
2–1 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.