Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Gareth Frank Bale | 1 | 3 |
Most caps
| # | Player | Caps | Goals |
|---|---|---|---|
| 1 | Gareth Frank Bale | 3 | 1 |
| 1 | Christopher James Mepham | 3 | 0 |
| 1 | Joseph Peter Rodon | 3 | 0 |
| 1 | Benjamin Thomas Davies | 3 | 0 |
| 1 | Connor Richard John Roberts | 3 | 0 |
| 1 | Aaron James Ramsey | 3 | 0 |
| 1 | Ethan Kwame Colm Raymond Ampadu | 3 | 0 |
| 1 | Harry Wilson | 3 | 0 |
| 1 | Neco Shay Williams | 3 | 0 |
| 1 | Daniel Owen James | 3 | 0 |
| 1 | Kieffer Roberto Francisco Moore | 3 | 0 |
| 1 | Brennan Price Johnson | 3 | 0 |
| 13 | Wayne Robert Hennessey | 2 | 0 |
| 13 | Joseff John Morrell | 2 | 0 |
| 13 | Joseph Michael Allen | 2 | 0 |
| 13 | Daniel Ward | 2 | 0 |
| 17 | Benjamin Sorba William Thomas | 1 | 0 |
| 17 | Rubin James Colwill | 1 | 0 |
Heaviest defeats
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.