Africa Cup of Nations
International tournament
Advertisement
Fixtures & results
(12)
| 21 Dec | 2–0 | ||
| 22 Dec | 1–1 | ||
| 22 Dec | 2–1 | ||
| 22 Dec | 2–1 | ||
| 23 Dec | 1–0 | ||
| 23 Dec | 3–0 | ||
| 23 Dec | 2–1 | ||
| 23 Dec | 3–1 | ||
| 24 Dec | 2–1 | ||
| 24 Dec | 3–0 | ||
| 24 Dec | 1–0 | ||
| 24 Dec | 1–0 |
(12)
| 26 Dec | 1–1 | ||
| 26 Dec | 1–0 | ||
| 26 Dec | 0–0 | ||
| 26 Dec | 1–1 | ||
| 27 Dec | 1–0 | ||
| 27 Dec | 1–1 | ||
| 27 Dec | 1–1 | ||
| 27 Dec | 3–2 | ||
| 28 Dec | 2–3 | ||
| 28 Dec | 0–1 | ||
| 28 Dec | 1–0 | ||
| 28 Dec | 1–1 |
(12)
| 29 Dec | 2–3 | ||
| 29 Dec | 0–0 | ||
| 29 Dec | 0–3 | ||
| 29 Dec | 0–0 | ||
| 30 Dec | 1–1 | ||
| 30 Dec | 1–3 | ||
| 30 Dec | 0–3 | ||
| 30 Dec | 0–3 | ||
| 31 Dec | 0–2 | ||
| 31 Dec | 1–3 | ||
| 31 Dec | 2–3 | ||
| 31 Dec | 1–2 |
Round of 16 (8)
| 3 Jan | 3–1 | ||
| 3 Jan | 1–1 (aet, 3–2 pens) | ||
| 4 Jan | 1–0 | ||
| 4 Jan | 1–2 | ||
| 5 Jan | 3–1 (aet) | ||
| 5 Jan | 4–0 | ||
| 6 Jan | 1–0 (aet) | ||
| 6 Jan | 3–0 |
Quarter-finals (4)
3rd place (1)
| 17 Jan | 0–0 (aet, 2–4 pens) |