Brahim Díaz
Midfielder
4Club appearances
0Club goals
22International caps
13International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | FIFA Club World Cup | 4 | 0 | 1 | 102 | |
| Total | 4 | 0 | 1 | 102 | ||
Advertisement
International career
Morocco:
22 caps,
13 goals · debut 7 Jun 2024
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 13 | 9 Jan 2026 | Cameroon 0–2 Morocco W | Africa Cup of Nations | 26' |
| 12 | 4 Jan 2026 | Morocco 1–0 Tanzania W | Africa Cup of Nations | 64' |
| 11 | 29 Dec 2025 | Zambia 0–3 Morocco W | Africa Cup of Nations | 27' |
| 10 | 26 Dec 2025 | Morocco 1–1 Mali D | Africa Cup of Nations | 45' pen |
| 9 | 21 Dec 2025 | Morocco 2–0 Comoros W | Africa Cup of Nations | 55' |
| 8 | 25 Mar 2025 | Morocco 2–0 Tanzania W | World Cup Qualifiers (CAF) | 58' pen |
| 5–7 | 18 Nov 2024 | Morocco 7–0 Lesotho W | AFCON Qualifiers | 5', 15', 42' Hat-trick |
| 3–4 | 15 Nov 2024 | Gabon 1–5 Morocco W | AFCON Qualifiers | 20', 23' 2 goals |
| 2 | 9 Sep 2024 | Lesotho 0–1 Morocco W | AFCON Qualifiers | 90+3' |
| 1 | 6 Sep 2024 | Morocco 4–1 Gabon W | AFCON Qualifiers | 59' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026 | FIFA World Cup | 6 | 0 | 4 | 462 | |
| 2025/26 | Africa Cup of Nations | 6 | 5 | 0 | 494 | |
| 2025 | AFCON Qualifiers | 4 | 7 | 0 | 233 | |
| 2023/24 | World Cup Qualifiers (CAF) | 6 | 1 | 2 | 503 | |
| Total | 22 | 13 | 6 | 1,692 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 9 Jul 26 | 2–0 | L | 74' | ||
| 4 Jul 26 | 0–3 | W | 90' 2A | ||
| 30 Jun 26 | 1–1 (aet, 2–3 pens) | W | 79' | ||
| 25 Jun 26 | 4–2 | W | 70' | ||
| 20 Jun 26 | 0–1 | W | 84' 1A | ||
| 14 Jun 26 | 1–1 | D | 65' 1A | ||
| 14 Jan 26 | 0–0 (aet, 2–4 pens) | W | 107' | ||
| 9 Jan 26 | 0–2 | W | 90' ⚽ | ||
| 4 Jan 26 | 1–0 | W | 86' ⚽ | ||
| 29 Dec 25 | 0–3 | W | 64' ⚽ |