Botswana Premier League

Botswana · League · Tier 1

Table

230 matches played
#TeamPWDL GFGAGDPtsForm
1 Sua Flamingoes 4220 31 +2 8 WDWD
2 Police XI 3210 30 +3 7 WWD
3 Jwaneng Galaxy FC 3201 65 +1 6 WWL
4 Extension Gunners 3201 23 -1 6 WWL
5 Orapa United 4121 32 +1 5 DLDW
6 Tonota 3120 32 +1 5 WDD
7 Enesia 4121 66 0 5 DWDL
8 Township Rollers 2110 41 +3 4 DW
9 Centre Chiefs 3111 32 +1 4 LWD
10 BDF XI 3111 34 -1 4 LWD
11 Gaborone United 1100 21 +1 3 W
12 TAFIC 2101 11 0 3 LW
13 Nico United 4103 36 -3 3 WLLL
14 Morupule Wanderers 3021 13 -2 2 LDD
15 Prisons XI 3003 14 -3 0 LLL
16 Matebele 3003 03 -3 0 LLL
Advertisement

Fixtures & results

(7)
(6)
(6)
(3)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)