CAF Confederation Cup
Continental club competition
Advertisement
Fixtures & results
1st Preliminary Round (40)
2nd Preliminary Round (32)
(8)
| 27 Nov | 1–0 | ||
| 27 Nov | 0–1 | ||
| 27 Nov | 2–0 | ||
| 27 Nov | 2–0 | ||
| 27 Nov | 2–0 | ||
| 27 Nov | 6–0 | ||
| 27 Nov | 2–0 | ||
| 27 Nov | 2–0 |
(8)
| 8 Dec | 1–3 | ||
| 8 Dec | 0–0 | ||
| 8 Dec | 1–1 | ||
| 8 Dec | 1–1 | ||
| 8 Dec | 2–1 | ||
| 8 Dec | 3–2 | ||
| 8 Dec | 2–2 | ||
| 8 Dec | 0–0 |
(8)
| 15 Dec | 0–0 | ||
| 15 Dec | 2–1 | ||
| 15 Dec | 0–1 | ||
| 15 Dec | 3–0 | ||
| 15 Dec | 1–0 | ||
| 15 Dec | 3–2 | ||
| 15 Dec | 3–0 | ||
| 15 Dec | 1–0 |
(8)
| 5 Jan | 0–1 | ||
| 5 Jan | 0–0 | ||
| 5 Jan | 1–1 | ||
| 5 Jan | 2–0 | ||
| 5 Jan | 4–1 | ||
| 5 Jan | 1–0 | ||
| 5 Jan | 4–0 | ||
| 5 Jan | 0–1 |
(8)
| 12 Jan | 2–0 | ||
| 12 Jan | 1–2 | ||
| 12 Jan | 0–0 | ||
| 12 Jan | 3–0 | ||
| 12 Jan | 1–1 | ||
| 12 Jan | 1–1 | ||
| 12 Jan | 1–0 | ||
| 12 Jan | 1–3 |
(8)
| 19 Jan | 4–0 | ||
| 19 Jan | 2–0 | ||
| 19 Jan | 3–1 | ||
| 19 Jan | 3–1 | ||
| 19 Jan | 2–0 | ||
| 19 Jan | 5–0 | ||
| 19 Jan | 4–0 | ||
| 19 Jan | 0–1 |
Quarter-finals (8)
| 2 Apr | 0–0 | ||
| 2 Apr | 1–1 | ||
| 2 Apr | 2–0 | ||
| 2 Apr | 0–1 | ||
| 9 Apr | 2–0 (aet, 4–1 pens) | ||
| 9 Apr | 0–1 | ||
| 9 Apr | 1–1 (aet, 3–4 pens) | ||
| 9 Apr | 1–0 |
Semi-finals (4)
| 20 Apr | 1–0 | ||
| 20 Apr | 4–0 | ||
| 27 Apr | 0–0 | ||
| 27 Apr | 1–0 |
Final (2)
| 17 May | 2–0 | ||
| 25 May | 1–1 |