Seifeddine Jaziri
Forward ·
Zamalek SC
47Club appearances
12Club goals
25International caps
7International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | CAF Confederation Cup | 8 | 2 | 0 | 335 | |
| 2024/25 | CAF Confederation Cup | 8 | 3 | 0 | 567 | |
| 2023/24 | CAF Confederation Cup | 12 | 2 | 1 | 802 | |
| 2022/23 | CAF Champions League | 8 | 1 | 0 | 637 | |
| 2021/22 | CAF Champions League | 8 | 1 | 0 | 521 | |
| 2020/21 | CAF Confederation Cup | 3 | 3 | 0 | 240 | |
| Total | 47 | 12 | 1 | 3,102 | ||
Advertisement
International career
Tunisia:
25 caps,
7 goals · debut 18 Jan 2016
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 7 | 24 Mar 2025 | Tunisia 2–0 Malawi W | World Cup Qualifiers (CAF) | 86' |
| 6 | 2 Jun 2022 | Tunisia 4–0 Equatorial Guinea W | AFCON Qualifiers | 77' |
| 5 | 16 Jan 2022 | Tunisia 4–0 Mauritania W | Africa Cup of Nations | 66' |
| 4 | 7 Oct 2021 | Tunisia 3–0 Mauritania W | World Cup Qualifiers (CAF) | 85' |
| 3 | 28 Mar 2021 | Tunisia 2–1 Equatorial Guinea W | AFCON Qualifiers | 4' |
| 1–2 | 25 Mar 2021 | Libya 2–5 Tunisia W | AFCON Qualifiers | 48', 90+3' 2 goals |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Africa Cup of Nations | 1 | 0 | 0 | 26 | |
| 2025 | AFCON Qualifiers | 2 | 0 | 0 | 156 | |
| 2023/24 | AFCON Qualifiers | 4 | 1 | 0 | 152 | |
| 2023/24 | World Cup Qualifiers (CAF) | 2 | 1 | 0 | 25 | |
| 2023 | Africa Cup of Nations | 2 | 0 | 0 | 72 | |
| 2022/23 | World Cup Qualifiers (CAF) | 7 | 1 | 0 | 443 | |
| 2022 | FIFA World Cup | 0 | 0 | 0 | 0 | |
| 2021/22 | AFCON Qualifiers | 1 | 3 | 0 | 90 | |
| 2021 | Africa Cup of Nations | 5 | 1 | 0 | 331 | |
| 2016/17 | African Nations Championship | 1 | 0 | 0 | 14 | |
| Total | 25 | 7 | 0 | 1,309 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 16 May 26 | 1–0 (aet, 7–8 pens) | W | Sub 59' | ||
| 10 Apr 26 | 0–1 | W | Sub 0' | ||
| 22 Mar 26 | 2–1 | W | Sub 18' | ||
| 14 Mar 26 | 1–1 | D | 62' | ||
| 14 Feb 26 | 2–1 | W | Sub 8' | ||
| 25 Jan 26 | 0–0 | D | 62' | ||
| 30 Dec 25 | 1–1 | D | Sub 26' | ||
| 29 Nov 25 | 1–1 | D | 57' ⚽ | ||
| 23 Nov 25 | 1–0 | W | 69' ⚽ | ||
| 9 Apr 25 | 0–1 | L | 66' |