DStv Diski Challenge

South Africa · League

Table

240 matches played
#TeamPWDL GFGAGDPtsForm
1 Kaizer Chiefs U23 4400 124 +8 12 WWWW
2 Sekhukhune United U23 4310 82 +6 10 WDWW
3 Golden Arrows U23 4301 136 +7 9 LWWW
4 Mamelodi Sundowns U23 4301 117 +4 9 WLWW
5 AmaZulu U23 4211 52 +3 7 WWDL
6 Siwelele U23 4211 42 +2 7 LWWD
7 TS Galaxy U23 4211 32 +1 7 WWDL
8 Orlando Pirates U23 4112 87 +1 4 LWLD
9 Milford FC U23 4112 57 -2 4 LWLD
10 Kruger United U23 4112 47 -3 4 WLLD
11 Stellenbosch U23 4112 47 -3 4 LLWD
12 Marumo Gallants U23 4112 59 -4 4 LDWL
13 Polokwane City U23 4103 57 -2 3 LLLW
14 Richards Bay U23 4103 24 -2 3 WLLL
15 Chippa United U23 4103 516 -11 3 WLLL
16 Durban City U23 4013 27 -5 1 LLLD
Advertisement

Fixtures & results

(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)