DStv Diski Challenge
South Africa · League
Regular season
40 matches played| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +6 | 10 | |
| 2 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 3 | 4 | 3 | 0 | 1 | +3 | 9 | |
| 4 | 4 | 2 | 2 | 0 | +8 | 8 | |
| 5 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 6 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 7 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 8 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 9 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 10 | 3 | 1 | 1 | 1 | -4 | 4 | |
| 11 | 4 | 1 | 1 | 2 | -4 | 4 | |
| 12 | 4 | 1 | 0 | 3 | -2 | 3 | |
| 13 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 14 | 4 | 0 | 2 | 2 | -4 | 2 | |
| 15 | 4 | 0 | 1 | 3 | -5 | 1 | |
| 16 | 4 | 0 | 0 | 4 | -7 | 0 |
Advertisement
Fixtures & results
(8)
| 5 Dec | 3–1 | ||
| 5 Dec | 4–2 | ||
| 5 Dec | 1–1 | ||
| 6 Dec | 0–2 | ||
| 6 Dec | 1–4 | ||
| 6 Dec | 3–1 | ||
| 6 Dec | 0–1 | ||
| 6 Dec | 2–4 |
(8)
| 12 Dec | 1–1 | ||
| 12 Dec | 0–0 | ||
| 12 Dec | 0–2 | ||
| 12 Dec | 1–2 | ||
| 13 Dec | 2–0 | ||
| 13 Dec | 7–1 | ||
| 13 Dec | 1–1 | ||
| 13 Dec | 0–2 |
(8)
| 19 Dec | 1–3 | ||
| 19 Dec | 3–2 | ||
| 19 Dec | 2–0 | ||
| 19 Dec | 4–1 | ||
| 20 Dec | 4–4 | ||
| 20 Dec | 1–3 | ||
| 20 Dec | 0–1 | ||
| 20 Dec | 0–2 |
(8)
| 2 Jan | 1–2 | ||
| 2 Jan | 3–2 | ||
| 3 Jan | 10:00 Cancelled |
||
| 3 Jan | 10:00 Cancelled |
||
| 3 Jan | 2–3 | ||
| 3 Jan | 1–2 | ||
| 3 Jan | 3–2 | ||
| 3 Jan | 2–2 |
(8)
| 9 Jan | 10:00 Cancelled |
||
| 9 Jan | 10:00 Cancelled |
||
| 9 Jan | 10:00 Cancelled |
||
| 9 Jan | 12:00 Cancelled |
||
| 10 Jan | 09:00 Cancelled |
||
| 10 Jan | 10:00 Cancelled |
||
| 10 Jan | 10:00 Cancelled |
||
| 10 Jan | 12:00 Cancelled |
(8)
| 10 Apr | 1–1 | ||
| 10 Apr | 1–1 | ||
| 10 Apr | 4–1 | ||
| 10 Apr | 4–2 | ||
| 10 Apr | 1–1 | ||
| 10 Apr | 3–4 | ||
| 10 Apr | 0–3 | ||
| 10 Apr | 0–2 |
(8)
| 17 Apr | 1–2 | ||
| 17 Apr | 4–0 | ||
| 17 Apr | 1–4 | ||
| 17 Apr | 3–5 | ||
| 17 Apr | 2–1 | ||
| 18 Apr | 3–2 | ||
| 18 Apr | 2–3 | ||
| 18 Apr | 4–0 |
(8)
| 24 Apr | 3–3 | ||
| 24 Apr | 0–4 | ||
| 24 Apr | 2–1 | ||
| 24 Apr | 1–1 | ||
| 24 Apr | 2–1 | ||
| 25 Apr | 3–2 | ||
| 25 Apr | 2–2 | ||
| 25 Apr | 0–3 |
(8)
| 27 Apr | 1–1 | ||
| 27 Apr | 2–2 | ||
| 27 Apr | 1–2 | ||
| 28 Apr | 0–0 | ||
| 28 Apr | 1–0 | ||
| 28 Apr | 0–0 | ||
| 28 Apr | 2–0 | ||
| 28 Apr | 5–0 |
(8)
| 1 May | 2–0 | ||
| 1 May | 2–3 | ||
| 2 May | 4–3 | ||
| 2 May | 1–2 | ||
| 2 May | 2–0 | ||
| 2 May | 4–2 | ||
| 2 May | 0–0 | ||
| 2 May | 1–4 |
(8)
| 9 May | 1–2 | ||
| 9 May | 2–1 | ||
| 9 May | 2–0 | ||
| 9 May | 3–2 | ||
| 9 May | 4–1 | ||
| 9 May | 0–6 | ||
| 9 May | 1–2 | ||
| 9 May | 3–1 |
(8)
| 15 May | 0–0 | ||
| 15 May | 2–1 | ||
| 15 May | 3–2 | ||
| 15 May | 3–2 | ||
| 15 May | 2–4 | ||
| 15 May | 1–1 | ||
| 16 May | 1–3 | ||
| 16 May | 1–0 |
Semi-finals (2)
Final (1)
| 30 May | 2–0 |