DStv Diski Challenge

South Africa · League

Regular season

40 matches played
#TeamPWDL GFGAGDPtsForm
1 Stellenbosch U23 4310 93 +6 10 WDWW
2 Kaizer Chiefs U23 3300 94 +5 9 WWW
3 Swallows U23 4301 85 +3 9 WWLW
4 SuperSport United U23 4220 135 +8 8 DWWD
5 Orlando Pirates U23 4211 96 +3 7 DWWL
6 Durban City U23 3210 31 +2 7 WDW
7 Mamelodi Sundowns U23 4211 87 +1 7 LDWW
8 TS Galaxy U23 4202 77 0 6 WLLW
9 AmaZulu U23 3111 43 +1 4 WDL
10 Chippa United U23 3111 812 -4 4 WLD
11 Cape Town City U23 4112 59 -4 4 LDLW
12 Black Leopards U23 4103 57 -2 3 LLWL
13 Golden Arrows U23 4103 58 -3 3 LWLL
14 Baroka U23 4022 59 -4 2 LDLD
15 Bloemfontein Celtic U23 4013 611 -5 1 LLDL
16 TTM U23 4004 310 -7 0 LLLL
Advertisement

Fixtures & results

(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
Semi-finals (2)
Final (1)