DStv Diski Challenge

South Africa · League

Table

240 matches played
#TeamPWDL GFGAGDPtsForm
1 Stellenbosch U23 302046 6527 +38 64 LWWWW
2 SuperSport United U23 301956 5536 +19 62 WWWWW
3 Orlando Pirates U23 301839 5731 +26 57 LWLWW
4 Chippa United U23 301659 5548 +7 53 WWLDW
5 TS Galaxy U23 301578 5029 +21 52 LWWDL
6 Kaizer Chiefs U23 3014412 6049 +11 46 WDLWD
7 Mamelodi Sundowns U23 3012711 4641 +5 43 WDLDL
8 Royal AM U23 3012612 5153 -2 42 WLWDL
9 Durban City U23 3011910 4246 -4 42 LLWLW
10 AmaZulu U23 3011811 4136 +5 41 LWWDW
11 Cape Town City U23 309615 4448 -4 33 LLLDL
12 Baroka U23 309615 3657 -21 33 DLLLD
13 Golden Arrows U23 3071112 3945 -6 32 WDLLL
14 Swallows U23 307815 3961 -22 29 LLWDL
15 Sekhukhune United U23 306519 2752 -25 23 DDWLD
16 Marumo Gallants U23 304620 2472 -48 18 LLLDD
Advertisement

Fixtures & results

(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)