DStv Diski Challenge
South Africa · League
Table
240 matches played| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 4 | 6 | +38 | 64 | |
| 2 | 30 | 19 | 5 | 6 | +19 | 62 | |
| 3 | 30 | 18 | 3 | 9 | +26 | 57 | |
| 4 | 30 | 16 | 5 | 9 | +7 | 53 | |
| 5 | 30 | 15 | 7 | 8 | +21 | 52 | |
| 6 | 30 | 14 | 4 | 12 | +11 | 46 | |
| 7 | 30 | 12 | 7 | 11 | +5 | 43 | |
| 8 | 30 | 12 | 6 | 12 | -2 | 42 | |
| 9 | 30 | 11 | 9 | 10 | -4 | 42 | |
| 10 | 30 | 11 | 8 | 11 | +5 | 41 | |
| 11 | 30 | 9 | 6 | 15 | -4 | 33 | |
| 12 | 30 | 9 | 6 | 15 | -21 | 33 | |
| 13 | 30 | 7 | 11 | 12 | -6 | 32 | |
| 14 | 30 | 7 | 8 | 15 | -22 | 29 | |
| 15 | 30 | 6 | 5 | 19 | -25 | 23 | |
| 16 | 30 | 4 | 6 | 20 | -48 | 18 |
Advertisement
Fixtures & results
(8)
| 11 Sep | 2–3 | ||
| 11 Sep | 2–1 | ||
| 11 Sep | 2–2 | ||
| 11 Sep | 2–1 | ||
| 12 Sep | 0–2 | ||
| 12 Sep | 0–1 | ||
| 12 Sep | 1–1 | ||
| 12 Sep | 3–0 |
(8)
| 18 Sep | 3–1 | ||
| 18 Sep | 2–1 | ||
| 19 Sep | 1–1 | ||
| 19 Sep | 1–0 | ||
| 19 Sep | 2–3 | ||
| 19 Sep | 1–0 | ||
| 19 Sep | 3–2 | ||
| 19 Sep | 1–0 |
(8)
| 25 Sep | 0–0 | ||
| 25 Sep | 0–3 | ||
| 25 Sep | 1–0 | ||
| 25 Sep | 2–0 | ||
| 26 Sep | 1–0 | ||
| 26 Sep | 4–1 | ||
| 26 Sep | 0–2 | ||
| 26 Sep | 2–3 |
(8)
| 2 Oct | 0–1 | ||
| 2 Oct | 0–1 | ||
| 2 Oct | 2–1 | ||
| 2 Oct | 3–1 | ||
| 2 Oct | 0–1 | ||
| 3 Oct | 1–1 | ||
| 3 Oct | 2–2 | ||
| 3 Oct | 0–1 |
(8)
| 9 Oct | 1–1 | ||
| 9 Oct | 1–3 | ||
| 9 Oct | 3–0 | ||
| 9 Oct | 4–1 | ||
| 10 Oct | 0–1 | ||
| 10 Oct | 0–0 | ||
| 10 Oct | 3–1 | ||
| 10 Oct | 4–1 |
(8)
| 16 Oct | 1–2 | ||
| 16 Oct | 2–0 | ||
| 16 Oct | 0–1 | ||
| 16 Oct | 2–0 | ||
| 16 Oct | 0–3 | ||
| 17 Oct | 0–1 | ||
| 17 Oct | 2–2 | ||
| 17 Oct | 1–2 |
(8)
| 23 Oct | 0–0 | ||
| 23 Oct | 1–0 | ||
| 23 Oct | 1–0 | ||
| 23 Oct | 4–0 | ||
| 24 Oct | 3–3 | ||
| 24 Oct | 4–1 | ||
| 24 Oct | 2–1 | ||
| 24 Oct | 3–1 |
(8)
| 30 Oct | 3–0 | ||
| 30 Oct | 0–3 | ||
| 30 Oct | 3–0 | ||
| 31 Oct | 2–1 | ||
| 31 Oct | 0–2 | ||
| 31 Oct | 2–2 | ||
| 31 Oct | 0–2 | ||
| 31 Oct | 3–1 |
(8)
| 6 Nov | 2–0 | ||
| 6 Nov | 1–1 | ||
| 6 Nov | 3–0 | ||
| 6 Nov | 0–2 | ||
| 6 Nov | 6–0 | ||
| 7 Nov | 2–4 | ||
| 7 Nov | 3–1 | ||
| 7 Nov | 1–2 |
(8)
| 13 Nov | 1–2 | ||
| 13 Nov | 0–3 | ||
| 14 Nov | 1–0 | ||
| 14 Nov | 0–1 | ||
| 14 Nov | 2–0 | ||
| 14 Nov | 1–1 | ||
| 14 Nov | 0–2 | ||
| 14 Nov | 2–1 |
(8)
| 20 Nov | 1–0 | ||
| 20 Nov | 1–2 | ||
| 20 Nov | 2–4 | ||
| 20 Nov | 1–0 | ||
| 21 Nov | 2–0 | ||
| 21 Nov | 1–0 | ||
| 21 Nov | 3–0 | ||
| 21 Nov | 1–0 |
(8)
| 8 Jan | 1–1 | ||
| 8 Jan | 2–0 | ||
| 8 Jan | 2–5 | ||
| 8 Jan | 1–1 | ||
| 8 Jan | 5–4 | ||
| 9 Jan | 1–0 | ||
| 9 Jan | 2–2 | ||
| 9 Jan | 2–3 |
(8)
| 15 Jan | 3–1 | ||
| 15 Jan | 1–1 | ||
| 15 Jan | 1–5 | ||
| 16 Jan | 1–0 | ||
| 16 Jan | 4–0 | ||
| 16 Jan | 1–3 | ||
| 16 Jan | 3–1 | ||
| 16 Jan | 0–1 |
(8)
| 22 Jan | 2–3 | ||
| 22 Jan | 0–3 | ||
| 22 Jan | 0–2 | ||
| 22 Jan | 0–1 | ||
| 22 Jan | 2–4 | ||
| 23 Jan | 1–4 | ||
| 23 Jan | 1–2 | ||
| 23 Jan | 1–4 |
(8)
| 29 Jan | 1–2 | ||
| 29 Jan | 3–2 | ||
| 29 Jan | 0–0 | ||
| 30 Jan | 0–0 | ||
| 30 Jan | 0–0 | ||
| 30 Jan | 2–2 | ||
| 30 Jan | 0–2 | ||
| 30 Jan | 1–2 |
(8)
| 5 Feb | 2–0 | ||
| 5 Feb | 2–1 | ||
| 5 Feb | 1–0 | ||
| 5 Feb | 0–1 | ||
| 6 Feb | 0–1 | ||
| 6 Feb | 1–1 | ||
| 6 Feb | 0–2 | ||
| 6 Feb | 1–3 |
(8)
| 12 Feb | 0–0 | ||
| 12 Feb | 2–4 | ||
| 12 Feb | 5–2 | ||
| 12 Feb | 0–4 | ||
| 12 Feb | 3–2 | ||
| 13 Feb | 0–3 | ||
| 13 Feb | 1–2 | ||
| 13 Feb | 0–0 |
(8)
| 19 Feb | 3–2 | ||
| 19 Feb | 3–2 | ||
| 19 Feb | 1–3 | ||
| 19 Feb | 3–0 | ||
| 20 Feb | 4–3 | ||
| 20 Feb | 4–1 | ||
| 20 Feb | 2–2 | ||
| 20 Feb | 0–2 |
(8)
| 26 Feb | 1–1 | ||
| 26 Feb | 1–2 | ||
| 26 Feb | 2–0 | ||
| 27 Feb | 3–1 | ||
| 27 Feb | 1–0 | ||
| 27 Feb | 0–3 | ||
| 27 Feb | 5–3 | ||
| 27 Feb | 1–1 |
(8)
| 5 Mar | 2–1 | ||
| 5 Mar | 1–3 | ||
| 5 Mar | 2–2 | ||
| 5 Mar | 1–1 | ||
| 5 Mar | 1–0 | ||
| 6 Mar | 5–3 | ||
| 6 Mar | 5–1 | ||
| 6 Mar | 1–2 |
(8)
| 12 Mar | 3–4 | ||
| 12 Mar | 5–2 | ||
| 12 Mar | 5–2 | ||
| 12 Mar | 0–1 | ||
| 12 Mar | 0–1 | ||
| 13 Mar | 0–5 | ||
| 13 Mar | 1–1 | ||
| 13 Mar | 0–2 |
(8)
| 19 Mar | 3–3 | ||
| 19 Mar | 1–1 | ||
| 19 Mar | 0–1 | ||
| 19 Mar | 1–2 | ||
| 20 Mar | 2–1 | ||
| 20 Mar | 1–3 | ||
| 20 Mar | 1–4 | ||
| 20 Mar | 0–1 |
(8)
| 26 Mar | 1–1 | ||
| 26 Mar | 3–1 | ||
| 26 Mar | 0–1 | ||
| 26 Mar | 6–2 | ||
| 26 Mar | 3–1 | ||
| 27 Mar | 1–1 | ||
| 27 Mar | 2–2 | ||
| 27 Mar | 3–4 |
(8)
| 2 Apr | 0–1 | ||
| 2 Apr | 3–2 | ||
| 2 Apr | 0–0 | ||
| 2 Apr | 0–0 | ||
| 3 Apr | 0–0 | ||
| 3 Apr | 0–1 | ||
| 3 Apr | 1–0 | ||
| 3 Apr | 0–1 |
(8)
| 9 Apr | 3–1 | ||
| 9 Apr | 0–0 | ||
| 9 Apr | 0–4 | ||
| 9 Apr | 2–2 | ||
| 9 Apr | 0–1 | ||
| 10 Apr | 1–0 | ||
| 10 Apr | 2–3 | ||
| 27 Apr | 3–1 |
(8)
| 16 Apr | 3–0 | ||
| 16 Apr | 3–6 | ||
| 16 Apr | 2–3 | ||
| 16 Apr | 1–3 | ||
| 17 Apr | 1–1 | ||
| 17 Apr | 1–3 | ||
| 17 Apr | 2–1 | ||
| 17 Apr | 1–0 |
(8)
| 23 Apr | 2–2 | ||
| 23 Apr | 4–1 | ||
| 23 Apr | 1–0 | ||
| 23 Apr | 0–0 | ||
| 24 Apr | 3–0 | ||
| 24 Apr | 1–3 | ||
| 24 Apr | 1–2 | ||
| 24 Apr | 0–4 |
(8)
| 30 Apr | 4–3 | ||
| 30 Apr | 2–3 | ||
| 30 Apr | 2–0 | ||
| 30 Apr | 1–2 | ||
| 30 Apr | 1–2 | ||
| 1 May | 3–1 | ||
| 1 May | 4–0 | ||
| 1 May | 1–2 |
(8)
| 7 May | 4–2 | ||
| 7 May | 2–2 | ||
| 7 May | 1–1 | ||
| 7 May | 1–2 | ||
| 7 May | 1–4 | ||
| 8 May | 1–1 | ||
| 8 May | 1–1 | ||
| 8 May | 0–1 |
(8)
| 14 May | 3–2 | ||
| 14 May | 2–0 | ||
| 14 May | 1–3 | ||
| 14 May | 3–1 | ||
| 14 May | 1–1 | ||
| 14 May | 1–1 | ||
| 14 May | 1–2 | ||
| 14 May | 0–2 |