DStv Diski Challenge
South Africa · League
Table
240 matches played| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 3 | 5 | +35 | 69 | |
| 2 | 30 | 20 | 6 | 4 | +36 | 66 | |
| 3 | 30 | 18 | 4 | 8 | +31 | 58 | |
| 4 | 30 | 16 | 6 | 8 | +14 | 54 | |
| 5 | 30 | 14 | 9 | 7 | +25 | 51 | |
| 6 | 30 | 16 | 3 | 11 | +20 | 51 | |
| 7 | 30 | 11 | 13 | 6 | +9 | 46 | |
| 8 | 30 | 13 | 4 | 13 | +3 | 43 | |
| 9 | 30 | 11 | 6 | 13 | -1 | 39 | |
| 10 | 30 | 7 | 15 | 8 | 0 | 36 | |
| 11 | 30 | 8 | 9 | 13 | -11 | 33 | |
| 12 | 30 | 8 | 9 | 13 | -11 | 33 | |
| 13 | 30 | 9 | 4 | 17 | -24 | 31 | |
| 14 | 30 | 5 | 5 | 20 | -36 | 20 | |
| 15 | 30 | 4 | 6 | 20 | -43 | 18 | |
| 16 | 30 | 4 | 6 | 20 | -47 | 18 |
Advertisement
Fixtures & results
(8)
| 9 Sep | 2–0 | ||
| 9 Sep | 1–1 | ||
| 9 Sep | 1–1 | ||
| 10 Sep | 1–2 | ||
| 10 Sep | 2–0 | ||
| 10 Sep | 1–1 | ||
| 10 Sep | 2–0 | ||
| 10 Sep | 1–1 |
(8)
| 16 Sep | 0–0 | ||
| 16 Sep | 1–0 | ||
| 16 Sep | 0–2 | ||
| 17 Sep | 2–0 | ||
| 17 Sep | 0–2 | ||
| 17 Sep | 1–5 | ||
| 17 Sep | 0–1 | ||
| 17 Sep | 2–0 |
(8)
| 23 Sep | 3–2 | ||
| 23 Sep | 3–2 | ||
| 23 Sep | 2–2 | ||
| 23 Sep | 4–0 | ||
| 24 Sep | 4–3 | ||
| 24 Sep | 3–1 | ||
| 24 Sep | 2–4 | ||
| 24 Sep | 0–1 |
(8)
| 30 Sep | 4–0 | ||
| 30 Sep | 3–1 | ||
| 30 Sep | 1–2 | ||
| 1 Oct | 3–0 | ||
| 1 Oct | 2–2 | ||
| 1 Oct | 2–1 | ||
| 1 Oct | 2–2 | ||
| 1 Oct | 7–0 |
(8)
(8)
| 14 Oct | 2–2 | ||
| 14 Oct | 0–3 | ||
| 14 Oct | 1–1 | ||
| 15 Oct | 4–0 | ||
| 15 Oct | 1–3 | ||
| 15 Oct | 1–2 | ||
| 15 Oct | 3–0 | ||
| 15 Oct | 0–1 |
(8)
| 21 Oct | 2–0 | ||
| 21 Oct | 5–2 | ||
| 21 Oct | 1–1 | ||
| 21 Oct | 1–2 | ||
| 21 Oct | 1–1 | ||
| 21 Oct | 1–0 | ||
| 22 Oct | 5–2 | ||
| 22 Oct | 2–1 |
(8)
| 28 Oct | 2–3 | ||
| 28 Oct | 2–1 | ||
| 28 Oct | 0–2 | ||
| 29 Oct | 0–2 | ||
| 29 Oct | 4–2 | ||
| 29 Oct | 1–2 | ||
| 29 Oct | 0–3 | ||
| 29 Oct | 1–1 |
(8)
(8)
| 11 Nov | 1–3 | ||
| 11 Nov | 2–1 | ||
| 11 Nov | 1–2 | ||
| 11 Nov | 5–3 | ||
| 11 Nov | 0–2 | ||
| 12 Nov | 2–2 | ||
| 12 Nov | 3–1 | ||
| 12 Nov | 3–1 |
(8)
| 18 Nov | 0–4 | ||
| 18 Nov | 0–2 | ||
| 18 Nov | 3–1 | ||
| 18 Nov | 2–2 | ||
| 19 Nov | 0–1 | ||
| 19 Nov | 0–3 | ||
| 19 Nov | 1–1 | ||
| 19 Nov | 2–0 |
(8)
| 25 Nov | 4–0 | ||
| 25 Nov | 1–0 | ||
| 25 Nov | 3–1 | ||
| 25 Nov | 2–0 | ||
| 26 Nov | 4–1 | ||
| 26 Nov | 2–2 | ||
| 26 Nov | 3–2 | ||
| 26 Nov | 1–0 |
(8)
| 13 Jan | 2–2 | ||
| 13 Jan | 1–2 | ||
| 14 Jan | 1–1 | ||
| 14 Jan | 1–2 | ||
| 14 Jan | 0–2 | ||
| 14 Jan | 1–3 | ||
| 14 Jan | 5–0 | ||
| 14 Jan | 4–1 |
(8)
| 20 Jan | 1–2 | ||
| 20 Jan | 1–1 | ||
| 20 Jan | 2–2 | ||
| 20 Jan | 0–5 | ||
| 20 Jan | 1–0 | ||
| 20 Jan | 0–3 | ||
| 21 Jan | 3–4 | ||
| 21 Jan | 2–0 |
(8)
| 27 Jan | 4–2 | ||
| 27 Jan | 2–1 | ||
| 27 Jan | 1–3 | ||
| 27 Jan | 1–0 | ||
| 28 Jan | 0–0 | ||
| 28 Jan | 0–2 | ||
| 28 Jan | 2–1 | ||
| 28 Jan | 0–2 |
(8)
(8)
| 10 Feb | 2–0 | ||
| 10 Feb | 0–0 | ||
| 10 Feb | 1–3 | ||
| 10 Feb | 0–0 | ||
| 10 Feb | 1–0 | ||
| 11 Feb | 3–0 | ||
| 11 Feb | 1–1 | ||
| 11 Feb | 1–0 |
(8)
| 17 Feb | 0–3 | ||
| 17 Feb | 3–3 | ||
| 17 Feb | 1–0 | ||
| 17 Feb | 0–0 | ||
| 17 Feb | 1–1 | ||
| 18 Feb | 2–1 | ||
| 18 Feb | 0–5 | ||
| 18 Feb | 1–2 |
(8)
| 24 Feb | 0–0 | ||
| 24 Feb | 4–1 | ||
| 24 Feb | 1–3 | ||
| 24 Feb | 3–5 | ||
| 25 Feb | 3–1 | ||
| 25 Feb | 3–1 | ||
| 25 Feb | 0–3 | ||
| 25 Feb | 0–5 |
(8)
(8)
| 9 Mar | 2–2 | ||
| 9 Mar | 1–1 | ||
| 9 Mar | 5–2 | ||
| 10 Mar | 6–1 | ||
| 10 Mar | 1–4 | ||
| 10 Mar | 2–1 | ||
| 10 Mar | 4–1 | ||
| 10 Mar | 0–1 |
(8)
| 16 Mar | 1–1 | ||
| 16 Mar | 1–1 | ||
| 16 Mar | 4–0 | ||
| 16 Mar | 0–0 | ||
| 16 Mar | 1–4 | ||
| 17 Mar | 3–2 | ||
| 17 Mar | 1–2 | ||
| 17 Mar | 4–0 |
(8)
| 23 Mar | 2–0 | ||
| 23 Mar | 1–3 | ||
| 23 Mar | 1–2 | ||
| 23 Mar | 0–3 | ||
| 24 Mar | 4–1 | ||
| 24 Mar | 1–1 | ||
| 24 Mar | 2–1 | ||
| 24 Mar | 0–2 |
(8)
| 30 Mar | 0–4 | ||
| 30 Mar | 1–0 | ||
| 30 Mar | 2–3 | ||
| 30 Mar | 0–0 | ||
| 30 Mar | 0–0 | ||
| 31 Mar | 1–2 | ||
| 31 Mar | 5–0 | ||
| 31 Mar | 2–1 |
(8)
(8)
| 13 Apr | 1–2 | ||
| 13 Apr | 1–2 | ||
| 14 Apr | 4–0 | ||
| 14 Apr | 0–1 | ||
| 14 Apr | 2–2 | ||
| 14 Apr | 1–0 | ||
| 14 Apr | 1–0 | ||
| 14 Apr | 1–0 |
(8)
| 20 Apr | 3–2 | ||
| 20 Apr | 2–2 | ||
| 21 Apr | 0–1 | ||
| 21 Apr | 1–2 | ||
| 21 Apr | 2–2 | ||
| 21 Apr | 4–0 | ||
| 21 Apr | 3–1 | ||
| 21 Apr | 0–0 |
(8)
| 27 Apr | 3–3 | ||
| 27 Apr | 4–1 | ||
| 27 Apr | 3–0 | ||
| 27 Apr | 4–2 | ||
| 27 Apr | 2–1 | ||
| 27 Apr | 5–0 | ||
| 28 Apr | 3–1 | ||
| 28 Apr | 3–0 |
(8)
(8)
| 11 May | 1–2 | ||
| 11 May | 6–0 | ||
| 11 May | 1–5 | ||
| 11 May | 1–0 | ||
| 11 May | 3–3 | ||
| 11 May | 3–1 | ||
| 11 May | 2–1 | ||
| 11 May | 4–3 |