DStv Diski Challenge

South Africa · League

Table

240 matches played
#TeamPWDL GFGAGDPtsForm
1 Stellenbosch U23 302235 6227 +35 69 WWWWW
2 Mamelodi Sundowns U23 302064 6327 +36 66 LDWWW
3 Orlando Pirates U23 301848 5726 +31 58 LWWWL
4 SuperSport United U23 301668 6147 +14 54 WWLWW
5 Kaizer Chiefs U23 301497 6136 +25 51 LDLWL
6 Cape Town City U23 3016311 6444 +20 51 WLWLW
7 Sekhukhune United U23 3011136 5445 +9 46 WWWLD
8 Cape Town Spurs U23 3013413 4946 +3 43 WLLWL
9 Richards Bay U23 3011613 4950 -1 39 LDLLW
10 Golden Arrows U23 307158 4040 0 36 LDLDL
11 Royal AM U23 308913 5263 -11 33 DLLDD
12 TS Galaxy U23 308913 3344 -11 33 DDWLW
13 Chippa United U23 309417 4367 -24 31 LLWDL
14 AmaZulu U23 305520 3066 -36 20 WLDDL
15 Swallows U23 304620 2770 -43 18 LWLLL
16 Polokwane City U23 304620 2875 -47 18 WDDLW
Advertisement

Fixtures & results

(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)