DStv Diski Challenge

South Africa · League

Table

240 matches played
#TeamPWDL GFGAGDPtsForm
1 Kaizer Chiefs U23 282242 6316 +47 70 DWWWW
2 Stellenbosch U23 282035 6431 +33 63 DWWLW
3 Mamelodi Sundowns U23 281846 6129 +32 58 WWWWD
4 SuperSport United U23 281567 6351 +12 51 DLLWW
5 Orlando Pirates U23 281459 3930 +9 47 LDWLL
6 Cape Town City U23 281378 6758 +9 46 DDDWW
7 TS Galaxy U23 2811107 4940 +9 43 WDLWL
8 Richards Bay U23 2812511 4140 +1 41 WLLWL
9 Sekhukhune United U23 289712 3941 -2 34 LWDLW
10 AmaZulu U23 289613 3741 -4 33 WDLLL
11 Golden Arrows U23 287516 3356 -23 26 DWWLD
12 Marumo Gallants U23 286517 3458 -24 23 LDWWL
13 Polokwane City U23 284717 2350 -27 19 LLLLD
14 Magesi U23 284717 2253 -31 19 LLDLD
15 Chippa United U23 282719 3172 -41 13 DWLDL
16 Royal AM U23 0000 00 0 0
Advertisement

Fixtures & results

(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)