DStv Diski Challenge

South Africa · League

Table

240 matches played
#TeamPWDL GFGAGDPtsForm
1 Orlando Pirates U23 302334 6220 +42 72 WWWWW
2 Mamelodi Sundowns U23 302235 7132 +39 69 WWWWL
3 Siwelele U23 301587 5536 +19 53 DDLWL
4 Kaizer Chiefs U23 3013107 5833 +25 49 DWLLW
5 Stellenbosch U23 3015411 5444 +10 49 LLWWW
6 Golden Arrows U23 3012513 5055 -5 41 LLWLW
7 Richards Bay U23 3011712 4143 -2 40 LDLWW
8 Sekhukhune United U23 3010911 4639 +7 39 WWWLL
9 Marumo Gallants U23 3011613 4552 -7 39 DDLLW
10 Orbit College U23 3011514 3444 -10 38 DWWWL
11 TS Galaxy U23 3011514 3850 -12 38 DLWLW
12 AmaZulu U23 3011514 3651 -15 38 LLWWL
13 Durban City U23 3071112 4946 +3 32 WWLLD
14 Magesi U23 3071013 3146 -15 31 DDLWD
15 Polokwane City U23 3041115 2052 -32 23 LLLLL
16 Chippa United U23 305223 3582 -47 17 DLLLL
Advertisement

Fixtures & results

(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)