DStv Diski Challenge
South Africa · League
Table
240 matches played| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 3 | 4 | +42 | 72 | |
| 2 | 30 | 22 | 3 | 5 | +39 | 69 | |
| 3 | 30 | 15 | 8 | 7 | +19 | 53 | |
| 4 | 30 | 13 | 10 | 7 | +25 | 49 | |
| 5 | 30 | 15 | 4 | 11 | +10 | 49 | |
| 6 | 30 | 12 | 5 | 13 | -5 | 41 | |
| 7 | 30 | 11 | 7 | 12 | -2 | 40 | |
| 8 | 30 | 10 | 9 | 11 | +7 | 39 | |
| 9 | 30 | 11 | 6 | 13 | -7 | 39 | |
| 10 | 30 | 11 | 5 | 14 | -10 | 38 | |
| 11 | 30 | 11 | 5 | 14 | -12 | 38 | |
| 12 | 30 | 11 | 5 | 14 | -15 | 38 | |
| 13 | 30 | 7 | 11 | 12 | +3 | 32 | |
| 14 | 30 | 7 | 10 | 13 | -15 | 31 | |
| 15 | 30 | 4 | 11 | 15 | -32 | 23 | |
| 16 | 30 | 5 | 2 | 23 | -47 | 17 |
Advertisement
Fixtures & results
(8)
| 6 Sep | 2–3 | ||
| 6 Sep | 1–1 | ||
| 6 Sep | 1–3 | ||
| 6 Sep | 3–3 | ||
| 7 Sep | 1–1 | ||
| 7 Sep | 3–1 | ||
| 7 Sep | 1–4 | ||
| 7 Sep | 2–1 |
(8)
| 13 Sep | 4–2 | ||
| 13 Sep | 0–1 | ||
| 13 Sep | 0–1 | ||
| 13 Sep | 2–1 | ||
| 14 Sep | 2–3 | ||
| 14 Sep | 1–3 | ||
| 14 Sep | 1–0 | ||
| 14 Sep | 0–0 |
(8)
| 20 Sep | 1–1 | ||
| 20 Sep | 1–0 | ||
| 20 Sep | 3–0 | ||
| 21 Sep | 5–2 | ||
| 21 Sep | 2–0 | ||
| 21 Sep | 1–0 | ||
| 21 Sep | 1–1 | ||
| 21 Sep | 4–1 |
(8)
| 27 Sep | 2–0 | ||
| 27 Sep | 3–0 | ||
| 27 Sep | 3–1 | ||
| 28 Sep | 0–1 | ||
| 28 Sep | 0–1 | ||
| 28 Sep | 5–0 | ||
| 28 Sep | 0–2 | ||
| 28 Sep | 3–0 |
(8)
| 4 Oct | 1–2 | ||
| 4 Oct | 4–0 | ||
| 4 Oct | 2–1 | ||
| 4 Oct | 0–2 | ||
| 4 Oct | 0–1 | ||
| 4 Oct | 1–1 | ||
| 4 Oct | 2–0 | ||
| 5 Oct | 1–1 |
(8)
| 11 Oct | 0–2 | ||
| 11 Oct | 1–2 | ||
| 11 Oct | 1–1 | ||
| 11 Oct | 1–2 | ||
| 12 Oct | 0–2 | ||
| 12 Oct | 0–1 | ||
| 12 Oct | 0–3 | ||
| 12 Oct | 1–1 |
(8)
| 18 Oct | 3–2 | ||
| 18 Oct | 3–0 | ||
| 18 Oct | 1–2 | ||
| 18 Oct | 1–1 | ||
| 19 Oct | 1–0 | ||
| 19 Oct | 3–0 | ||
| 19 Oct | 0–4 | ||
| 19 Oct | 2–2 |
(8)
| 25 Oct | 2–3 | ||
| 25 Oct | 2–1 | ||
| 25 Oct | 4–5 | ||
| 25 Oct | 2–1 | ||
| 26 Oct | 1–1 | ||
| 26 Oct | 0–0 | ||
| 26 Oct | 2–3 | ||
| 26 Oct | 1–1 |
(8)
| 1 Nov | 1–5 | ||
| 1 Nov | 1–1 | ||
| 1 Nov | 2–1 | ||
| 1 Nov | 0–3 | ||
| 1 Nov | 3–0 | ||
| 2 Nov | 0–3 | ||
| 2 Nov | 1–1 | ||
| 2 Nov | 0–2 |
(8)
| 8 Nov | 6–2 | ||
| 8 Nov | 2–0 | ||
| 8 Nov | 1–1 | ||
| 8 Nov | 1–1 | ||
| 9 Nov | 3–0 | ||
| 9 Nov | 3–2 | ||
| 9 Nov | 2–3 | ||
| 9 Nov | 0–1 |
(8)
| 15 Nov | 1–2 | ||
| 15 Nov | 1–1 | ||
| 15 Nov | 1–1 | ||
| 15 Nov | 1–3 | ||
| 15 Nov | 2–0 | ||
| 16 Nov | 1–2 | ||
| 16 Nov | 0–0 | ||
| 16 Nov | 2–0 |
(8)
| 22 Nov | 1–5 | ||
| 22 Nov | 2–0 | ||
| 22 Nov | 2–1 | ||
| 23 Nov | 4–0 | ||
| 23 Nov | 3–3 | ||
| 23 Nov | 3–0 | ||
| 23 Nov | 2–2 | ||
| 23 Nov | 1–0 |
(8)
| 29 Nov | 1–0 | ||
| 29 Nov | 4–0 | ||
| 29 Nov | 1–3 | ||
| 30 Nov | 2–5 | ||
| 30 Nov | 1–1 | ||
| 30 Nov | 5–1 | ||
| 4 Apr | 2–1 | ||
| 4 Apr | 2–1 |
(8)
| 10 Jan | 0–1 | ||
| 10 Jan | 1–2 | ||
| 10 Jan | 3–0 | ||
| 10 Jan | 0–3 | ||
| 11 Jan | 0–0 | ||
| 11 Jan | 1–1 | ||
| 11 Jan | 1–1 | ||
| 11 Jan | 0–4 |
(8)
| 17 Jan | 1–2 | ||
| 17 Jan | 2–1 | ||
| 17 Jan | 1–2 | ||
| 17 Jan | 0–0 | ||
| 17 Jan | 2–0 | ||
| 18 Jan | 3–0 | ||
| 18 Jan | 4–2 | ||
| 18 Jan | 2–0 |
(8)
| 24 Jan | 1–2 | ||
| 24 Jan | 3–0 | ||
| 24 Jan | 0–2 | ||
| 25 Jan | 0–1 | ||
| 25 Jan | 3–0 | ||
| 25 Jan | 2–1 | ||
| 25 Jan | 0–2 | ||
| 25 Jan | 4–0 |
(8)
| 31 Jan | 0–0 | ||
| 31 Jan | 2–1 | ||
| 31 Jan | 4–1 | ||
| 31 Jan | 3–4 | ||
| 1 Feb | 0–2 | ||
| 1 Feb | 0–1 | ||
| 1 Feb | 1–2 | ||
| 1 Feb | 0–0 |
(8)
| 7 Feb | 2–5 | ||
| 7 Feb | 2–0 | ||
| 7 Feb | 0–0 | ||
| 7 Feb | 0–1 | ||
| 7 Feb | 1–1 | ||
| 7 Feb | 2–1 | ||
| 8 Feb | 1–1 | ||
| 8 Feb | 4–1 |
(8)
| 14 Feb | 0–3 | ||
| 14 Feb | 3–0 | ||
| 14 Feb | 1–0 | ||
| 14 Feb | 0–2 | ||
| 15 Feb | 3–2 | ||
| 15 Feb | 2–0 | ||
| 15 Feb | 1–0 | ||
| 4 Apr | 0–1 |
(8)
| 21 Feb | 1–3 | ||
| 21 Feb | 2–2 | ||
| 21 Feb | 3–1 | ||
| 21 Feb | 1–1 | ||
| 21 Feb | 1–1 | ||
| 22 Feb | 3–2 | ||
| 22 Feb | 2–0 | ||
| 22 Feb | 1–3 |
(8)
| 28 Feb | 1–4 | ||
| 28 Feb | 1–3 | ||
| 28 Feb | 2–2 | ||
| 28 Feb | 3–1 | ||
| 28 Feb | 2–3 | ||
| 28 Feb | 0–0 | ||
| 1 Mar | 1–1 | ||
| 1 Mar | 2–0 |
(8)
| 7 Mar | 0–4 | ||
| 7 Mar | 5–0 | ||
| 7 Mar | 1–2 | ||
| 7 Mar | 2–0 | ||
| 7 Mar | 1–1 | ||
| 8 Mar | 2–1 | ||
| 8 Mar | 0–2 | ||
| 8 Mar | 3–1 |
(8)
| 14 Mar | 5–0 | ||
| 14 Mar | 4–4 | ||
| 14 Mar | 1–0 | ||
| 14 Mar | 1–1 | ||
| 14 Mar | 1–2 | ||
| 15 Mar | 1–0 | ||
| 15 Mar | 1–6 | ||
| 15 Mar | 1–1 |
(8)
| 21 Mar | 2–0 | ||
| 21 Mar | 3–1 | ||
| 21 Mar | 2–2 | ||
| 22 Mar | 3–2 | ||
| 22 Mar | 1–0 | ||
| 22 Mar | 0–1 | ||
| 22 Mar | 0–2 | ||
| 22 Mar | 0–3 |
(8)
| 28 Mar | 5–1 | ||
| 28 Mar | 1–3 | ||
| 28 Mar | 2–1 | ||
| 28 Mar | 3–0 | ||
| 28 Mar | 0–3 | ||
| 29 Mar | 1–2 | ||
| 29 Mar | 1–2 | ||
| 21 Apr | 1–3 |
(8)
| 11 Apr | 1–1 | ||
| 11 Apr | 1–0 | ||
| 11 Apr | 1–1 | ||
| 11 Apr | 0–0 | ||
| 11 Apr | 1–4 | ||
| 12 Apr | 1–1 | ||
| 12 Apr | 0–1 | ||
| 12 Apr | 3–1 |
(8)
| 18 Apr | 3–2 | ||
| 18 Apr | 2–1 | ||
| 18 Apr | 1–2 | ||
| 18 Apr | 0–3 | ||
| 19 Apr | 2–2 | ||
| 19 Apr | 1–5 | ||
| 19 Apr | 1–0 | ||
| 19 Apr | 1–1 |
(8)
| 25 Apr | 0–1 | ||
| 25 Apr | 1–0 | ||
| 25 Apr | 1–2 | ||
| 25 Apr | 1–0 | ||
| 25 Apr | 4–0 | ||
| 26 Apr | 0–2 | ||
| 26 Apr | 0–2 | ||
| 26 Apr | 2–1 |
(8)
| 2 May | 1–3 | ||
| 2 May | 4–0 | ||
| 2 May | 3–5 | ||
| 2 May | 2–1 | ||
| 2 May | 0–2 | ||
| 3 May | 3–0 | ||
| 3 May | 4–2 | ||
| 3 May | 2–0 |
(8)
| 9 May | 0–1 | ||
| 9 May | 11–0 | ||
| 9 May | 2–0 | ||
| 9 May | 3–2 | ||
| 9 May | 4–1 | ||
| 9 May | 0–4 | ||
| 9 May | 1–3 | ||
| 9 May | 2–2 |