DStv Diski Challenge

South Africa · League

Table

#TeamPWDL GFGAGDPtsForm
1 Kaizer Chiefs U23 7700 226 +16 21 WWWWW
2 Mamelodi Sundowns U23 7511 179 +8 16 WWWDW
3 Golden Arrows U23 7502 198 +11 15 WWLWW
4 Orlando Pirates U23 7412 168 +8 13 LDWWW
5 Sekhukhune United U23 7412 129 +3 13 WWWLL
6 TS Galaxy U23 7322 66 0 11 DLWLD
7 AmaZulu U23 7313 97 +2 10 DLLWL
8 Siwelele U23 7313 55 0 10 WDWLL
9 Stellenbosch U23 7313 1114 -3 10 WDWLW
10 Richards Bay U23 7304 68 -2 9 LLLWW
11 Polokwane City U23 7214 810 -2 7 LWWDL
12 Durban City U23 7214 512 -7 7 LDLWW
13 Milford FC U23 7124 610 -4 5 LDLDL
14 Chippa United U23 7124 822 -14 5 LLLDD
15 Kruger United U23 7115 512 -7 4 LDLLL
16 Marumo Gallants U23 7115 1019 -9 4 WLLLL
Advertisement

Fixtures & results

(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)