DStv Diski Challenge
South Africa · League
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +16 | 21 | |
| 2 | 7 | 5 | 1 | 1 | +8 | 16 | |
| 3 | 7 | 5 | 0 | 2 | +11 | 15 | |
| 4 | 7 | 4 | 1 | 2 | +8 | 13 | |
| 5 | 7 | 4 | 1 | 2 | +3 | 13 | |
| 6 | 7 | 3 | 2 | 2 | 0 | 11 | |
| 7 | 7 | 3 | 1 | 3 | +2 | 10 | |
| 8 | 7 | 3 | 1 | 3 | 0 | 10 | |
| 9 | 7 | 3 | 1 | 3 | -3 | 10 | |
| 10 | 7 | 3 | 0 | 4 | -2 | 9 | |
| 11 | 7 | 2 | 1 | 4 | -2 | 7 | |
| 12 | 7 | 2 | 1 | 4 | -7 | 7 | |
| 13 | 7 | 1 | 2 | 4 | -4 | 5 | |
| 14 | 7 | 1 | 2 | 4 | -14 | 5 | |
| 15 | 7 | 1 | 1 | 5 | -7 | 4 | |
| 16 | 7 | 1 | 1 | 5 | -9 | 4 |
Advertisement
Fixtures & results
(8)
| 26 Sep | 0–1 | ||
| 26 Sep | 2–0 | ||
| 26 Sep | 2–4 | ||
| 26 Sep | 2–0 | ||
| 26 Sep | 2–1 | ||
| 27 Sep | 1–0 | ||
| 27 Sep | 2–0 | ||
| 27 Sep | 2–3 |
(8)
(8)
| 10 Oct | 9–2 | ||
| 10 Oct | 0–0 | ||
| 10 Oct | 0–1 | ||
| 10 Oct | 2–1 | ||
| 11 Oct | 3–0 | ||
| 11 Oct | 2–1 | ||
| 11 Oct | 2–0 | ||
| 11 Oct | 2–4 |
(8)
| 17 Oct | 4–1 | ||
| 17 Oct | 0–1 | ||
| 17 Oct | 2–1 | ||
| 17 Oct | 4–0 | ||
| 18 Oct | 0–0 | ||
| 18 Oct | 1–1 | ||
| 18 Oct | 0–0 | ||
| 18 Oct | 1–2 |
(8)
| 24 Oct | 0–1 | ||
| 24 Oct | 5–1 | ||
| 24 Oct | 1–0 | ||
| 24 Oct | 0–1 | ||
| 25 Oct | 3–0 | ||
| 25 Oct | 4–5 | ||
| 25 Oct | 3–0 | ||
| 25 Oct | 0–1 |
(8)
| 31 Oct | 3–1 | ||
| 31 Oct | 1–1 | ||
| 31 Oct | 2–0 | ||
| 31 Oct | 1–1 | ||
| 31 Oct | 5–0 | ||
| 1 Nov | 1–0 | ||
| 1 Nov | 0–1 | ||
| 1 Nov | 0–2 |
(8)
(8)
| 14 Nov | 10:00 | ||
| 14 Nov | 10:00 | ||
| 14 Nov | 10:00 | ||
| 14 Nov | 10:00 | ||
| 15 Nov | 10:00 | ||
| 15 Nov | 10:00 | ||
| 15 Nov | 10:00 | ||
| 15 Nov | 12:00 |
(8)
| 21 Nov | 10:00 | ||
| 21 Nov | 10:00 | ||
| 21 Nov | 10:00 | ||
| 21 Nov | 10:00 | ||
| 22 Nov | 10:00 | ||
| 22 Nov | 10:00 | ||
| 22 Nov | 10:00 | ||
| 22 Nov | 10:00 |
(8)
| 28 Nov | 10:00 | ||
| 28 Nov | 10:00 | ||
| 28 Nov | 10:00 | ||
| 28 Nov | 10:00 | ||
| 29 Nov | 10:00 | ||
| 29 Nov | 10:00 | ||
| 29 Nov | 10:00 | ||
| 29 Nov | 10:00 |
(8)
(8)
(8)
| 16 Jan | 10:00 | ||
| 16 Jan | 10:00 | ||
| 16 Jan | 10:00 | ||
| 16 Jan | 10:00 | ||
| 16 Jan | 12:00 | ||
| 17 Jan | 10:00 | ||
| 17 Jan | 10:00 | ||
| 17 Jan | 10:00 |
(8)
| 23 Jan | 10:00 | ||
| 23 Jan | 10:00 | ||
| 23 Jan | 10:00 | ||
| 23 Jan | 10:00 | ||
| 23 Jan | 10:00 | ||
| 23 Jan | 10:00 | ||
| 24 Jan | 10:00 | ||
| 24 Jan | 10:00 |
(8)
| 30 Jan | 10:00 | ||
| 30 Jan | 10:00 | ||
| 30 Jan | 10:00 | ||
| 30 Jan | 10:00 | ||
| 31 Jan | 10:00 | ||
| 31 Jan | 10:00 | ||
| 31 Jan | 10:00 | ||
| 31 Jan | 10:00 |
(8)
(8)
| 13 Feb | 10:00 | ||
| 13 Feb | 10:00 | ||
| 13 Feb | 10:00 | ||
| 13 Feb | 10:00 | ||
| 14 Feb | 10:00 | ||
| 14 Feb | 10:00 | ||
| 14 Feb | 10:00 | ||
| 14 Feb | 10:00 |
(8)
| 20 Feb | 10:00 | ||
| 20 Feb | 10:00 | ||
| 20 Feb | 10:00 | ||
| 20 Feb | 10:00 | ||
| 21 Feb | 10:00 | ||
| 21 Feb | 10:00 | ||
| 21 Feb | 10:00 | ||
| 21 Feb | 10:00 |
(8)
| 27 Feb | 10:00 | ||
| 27 Feb | 10:00 | ||
| 27 Feb | 10:00 | ||
| 27 Feb | 12:00 | ||
| 28 Feb | 10:00 | ||
| 28 Feb | 10:00 | ||
| 28 Feb | 10:00 | ||
| 28 Feb | 10:00 |
(8)
(8)
| 13 Mar | 10:00 | ||
| 13 Mar | 10:00 | ||
| 13 Mar | 10:00 | ||
| 13 Mar | 10:00 | ||
| 13 Mar | 10:00 | ||
| 13 Mar | 10:00 | ||
| 14 Mar | 10:00 | ||
| 14 Mar | 10:00 |
(8)
| 20 Mar | 10:00 | ||
| 20 Mar | 10:00 | ||
| 20 Mar | 10:00 | ||
| 20 Mar | 10:00 | ||
| 20 Mar | 10:00 | ||
| 20 Mar | 10:00 | ||
| 21 Mar | 10:00 | ||
| 21 Mar | 10:00 |
(8)
| 27 Mar | 10:00 | ||
| 27 Mar | 10:00 | ||
| 27 Mar | 10:00 | ||
| 28 Mar | 10:00 | ||
| 28 Mar | 10:00 | ||
| 28 Mar | 10:00 | ||
| 28 Mar | 10:00 | ||
| 28 Mar | 12:00 |
(8)
(8)
| 10 Apr | 10:00 | ||
| 10 Apr | 10:00 | ||
| 10 Apr | 10:00 | ||
| 10 Apr | 10:00 | ||
| 10 Apr | 10:00 | ||
| 10 Apr | 10:00 | ||
| 11 Apr | 10:00 | ||
| 11 Apr | 10:00 |
(8)
| 17 Apr | 10:00 | ||
| 17 Apr | 10:00 | ||
| 17 Apr | 10:00 | ||
| 17 Apr | 10:00 | ||
| 17 Apr | 10:00 | ||
| 17 Apr | 10:00 | ||
| 18 Apr | 10:00 | ||
| 18 Apr | 10:00 |
(8)
| 24 Apr | 10:00 | ||
| 24 Apr | 10:00 | ||
| 24 Apr | 10:00 | ||
| 24 Apr | 10:00 | ||
| 24 Apr | 10:00 | ||
| 25 Apr | 10:00 | ||
| 25 Apr | 10:00 | ||
| 25 Apr | 10:00 |
(8)
(8)
(8)
| 15 May | 10:00 | ||
| 15 May | 10:00 | ||
| 15 May | 10:00 | ||
| 15 May | 10:00 | ||
| 15 May | 10:00 | ||
| 16 May | 10:00 | ||
| 16 May | 10:00 | ||
| 16 May | 12:00 |