FIFA Club World Cup
Continental club competition
Advertisement
Fixtures & results
(16)
| 15 Jun | 0–0 | ||
| 15 Jun | 10–0 | ||
| 15 Jun | 4–0 | ||
| 16 Jun | 0–0 | ||
| 16 Jun | 2–1 | ||
| 16 Jun | 2–0 | ||
| 17 Jun | 2–2 | ||
| 17 Jun | 2–0 | ||
| 17 Jun | 0–0 | ||
| 17 Jun | 3–1 | ||
| 18 Jun | 0–1 | ||
| 18 Jun | 1–1 | ||
| 18 Jun | 2–0 | ||
| 18 Jun | 1–1 | ||
| 19 Jun | 1–2 | ||
| 19 Jun | 0–5 |
(16)
| 19 Jun | 2–0 | ||
| 19 Jun | 2–1 | ||
| 20 Jun | 1–3 | ||
| 20 Jun | 0–1 | ||
| 20 Jun | 6–0 | ||
| 20 Jun | 3–1 | ||
| 21 Jun | 0–1 | ||
| 21 Jun | 2–1 | ||
| 21 Jun | 3–4 | ||
| 21 Jun | 2–1 | ||
| 22 Jun | 4–2 | ||
| 22 Jun | 0–0 | ||
| 22 Jun | 4–1 | ||
| 22 Jun | 3–1 | ||
| 23 Jun | 0–0 | ||
| 23 Jun | 6–0 |
(16)
| 23 Jun | 1–0 | ||
| 23 Jun | 0–2 | ||
| 24 Jun | 4–4 | ||
| 24 Jun | 2–2 | ||
| 24 Jun | 1–0 | ||
| 24 Jun | 1–1 | ||
| 25 Jun | 0–3 | ||
| 25 Jun | 1–1 | ||
| 25 Jun | 1–0 | ||
| 25 Jun | 0–0 | ||
| 26 Jun | 0–4 | ||
| 26 Jun | 2–0 | ||
| 26 Jun | 2–5 | ||
| 26 Jun | 1–2 | ||
| 27 Jun | 0–3 | ||
| 27 Jun | 2–0 |
8th Finals (8)
| 28 Jun | 1–0 (aet) | ||
| 28 Jun | 1–4 (aet) | ||
| 29 Jun | 4–0 | ||
| 29 Jun | 2–4 | ||
| 30 Jun | 0–2 | ||
| 1 Jul | 3–4 (aet) | ||
| 1 Jul | 1–0 | ||
| 2 Jul | 2–1 |
Quarter-finals (4)
| 4 Jul | 2–1 | ||
| 5 Jul | 1–2 | ||
| 5 Jul | 2–0 | ||
| 5 Jul | 3–2 |
Semi-finals (2)
| 8 Jul | 0–2 | ||
| 9 Jul | 4–0 |
Final (1)
| 13 Jul | 3–0 |