Harry Edward Kane
Forward
5Club appearances
3Club goals
18International caps
15International goals
Advertisement
Profile
- Born
- 28 Jul 1993 (age 33)
- Birthplace
- London, England
- Nationality
- England
- Position
- Forward
- Height
- 1.88 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | FIFA Club World Cup | 5 | 3 | 1 | 375 | |
| Total | 5 | 3 | 1 | 375 | ||
Advertisement
International career
England:
18 caps,
15 goals · debut 18 Jun 2018
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 15 | 6 Jul 2026 | Mexico 2–3 England W | FIFA World Cup | 60' pen |
| 13–14 | 1 Jul 2026 | England 2–1 Congo DR W | FIFA World Cup | 75', 86' 2 goals |
| 12 | 27 Jun 2026 | Panama 0–2 England W | FIFA World Cup | 67' |
| 10–11 | 17 Jun 2026 | England 4–2 Croatia W | FIFA World Cup | 12' pen, 42' 2 goals |
| 9 | 10 Dec 2022 | England 1–2 France L | FIFA World Cup | 54' pen |
| 8 | 4 Dec 2022 | England 3–0 Senegal W | FIFA World Cup | 45+3' |
| 6–7 | 3 Jul 2018 | Colombia 1–1 (aet, 3–4 pens) England W | FIFA World Cup | 57' pen, 120+2' pen 2 goals |
| 3–5 | 24 Jun 2018 | England 6–1 Panama W | FIFA World Cup | 22' pen, 45+1' pen, 62' Hat-trick |
| 1–2 | 18 Jun 2018 | Tunisia 1–2 England W | FIFA World Cup | 11', 90+1' 2 goals |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026 | FIFA World Cup | 7 | 6 | 1 | 654 | |
| 2022 | FIFA World Cup | 5 | 2 | 3 | 404 | |
| 2018 | FIFA World Cup | 6 | 7 | 0 | 573 | |
| Total | 18 | 15 | 4 | 1,631 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 15 Jul 26 | 1–2 | L | 90' | ||
| 11 Jul 26 | 1–2 (aet) | W | 120' | ||
| 6 Jul 26 | 2–3 | W | 90' ⚽ 1A | ||
| 1 Jul 26 | 2–1 | W | 90' ⚽⚽ | ||
| 27 Jun 26 | 0–2 | W | 84' ⚽ | ||
| 23 Jun 26 | 0–0 | D | 90' | ||
| 17 Jun 26 | 4–2 | W | 90' ⚽⚽ | ||
| 5 Jul 25 | 2–0 | L | 90' | ||
| 29 Jun 25 | 2–4 | W | 90' ⚽⚽ | ||
| 24 Jun 25 | 1–0 | L | Sub 44' |