Super League Women
South Africa · League · Tier 1
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | +43 | 34 | |
| 2 | 14 | 9 | 4 | 1 | +9 | 31 | |
| 3 | 14 | 8 | 3 | 3 | +9 | 27 | |
| 4 | 13 | 8 | 2 | 3 | +13 | 26 | |
| 5 | 14 | 6 | 6 | 2 | +12 | 24 | |
| 6 | 14 | 7 | 3 | 4 | +5 | 24 | |
| 7 | 13 | 6 | 2 | 5 | -1 | 20 | |
| 8 | 14 | 6 | 2 | 6 | -7 | 20 | |
| 9 | 14 | 5 | 3 | 6 | +1 | 18 | |
| 10 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 11 | 14 | 5 | 2 | 7 | -4 | 17 | |
| 12 | 14 | 3 | 4 | 7 | -7 | 13 | |
| 13 | 14 | 3 | 2 | 9 | -11 | 11 | |
| 14 | 13 | 3 | 1 | 9 | -13 | 10 | |
| 15 | 14 | 2 | 2 | 10 | -25 | 8 | |
| 16 | 14 | 2 | 0 | 12 | -24 | 6 |
Advertisement