Athini Maqokola
Forward ·
AmaZulu
49Club appearances
7Club goals
Advertisement
Profile
- Birthplace
- South Africa
- Nationality
- South Africa
- Position
- Forward
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Carling Knockout | 1 | 0 | 0 | 90 | |
| 2026/27 | Betway Premiership | 9 | 1 | 1 | 764 | |
| 2026 | MTN8 | 1 | 0 | 1 | 120 | |
| 2025/26 | Nedbank Cup | 2 | 0 | 1 | 200 | |
| 2025/26 | Betway Premiership | 25 | 5 | 3 | 1,788 | |
| 2025 | Carling Knockout | 1 | 1 | 0 | 68 | |
| 2024/25 | Motsepe Foundation Championship | 0 | 0 | 0 | 0 | |
| 2023/24 | Motsepe Foundation Championship | 9 | 0 | 0 | 90 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 14 | |
| Total | 49 | 7 | 6 | 3,134 | ||
Advertisement
Recent matches
| 8 Nov 26 | 2–1 | L | 90' | ||
| 31 Oct 26 | 1–0 | W | 90' | ||
| 13 Oct 26 | 1–2 | W | 90' ⚽ | ||
| 19 Sep 26 | 0–1 | W | 70' | ||
| 12 Sep 26 | 1–0 | W | 85' | ||
| 4 Sep 26 | 1–2 | W | 86' 1A | ||
| 26 Aug 26 | 5–2 | L | 83' | ||
| 15 Aug 26 | 2–0 | W | 84' | ||
| 12 Aug 26 | 1–1 | D | 86' | ||
| 9 Aug 26 | 3–4 (aet) | L | 120' 1A |