Betway Premiership
South Africa · League · Tier 1
Table
240 matches played| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 6 | 3 | +46 | 69 | |
| 2 | 30 | 20 | 8 | 2 | +36 | 68 | |
| 3 | 30 | 15 | 9 | 6 | +14 | 54 | |
| 4 | 30 | 13 | 8 | 9 | +4 | 47 | |
| 5 | 30 | 11 | 11 | 8 | +5 | 44 | |
| 6 | 30 | 11 | 8 | 11 | +1 | 41 | |
| 7 | 30 | 9 | 13 | 8 | 0 | 40 | |
| 8 | 30 | 10 | 9 | 11 | -1 | 39 | |
| 9 | 30 | 9 | 10 | 11 | -4 | 37 | |
| 10 | 30 | 8 | 13 | 9 | -4 | 37 | |
| 11 | 30 | 7 | 13 | 10 | -7 | 34 | |
| 12 | 30 | 8 | 8 | 14 | -8 | 32 | |
| 13 | 30 | 6 | 10 | 14 | -20 | 28 | |
| 14 | 30 | 4 | 13 | 13 | -17 | 25 | |
| 15 | 30 | 5 | 9 | 16 | -19 | 24 | |
| 16 | 30 | 6 | 6 | 18 | -26 | 24 |
Champion Promoted Play-off Relegated
Advertisement
Fixtures & results
(8)
| 9 Aug | 1–0 | ||
| 9 Aug | 0–0 | ||
| 9 Aug | 1–1 | ||
| 9 Aug | 1–2 | ||
| 9 Aug | 0–1 | ||
| 9 Aug | 3–1 | ||
| 10 Aug | 0–2 | ||
| 10 Aug | 0–2 |
(8)
| 12 Aug | 2–1 | ||
| 12 Aug | 2–0 | ||
| 12 Aug | 1–0 | ||
| 13 Aug | 1–0 | ||
| 13 Aug | 1–0 | ||
| 13 Aug | 1–0 | ||
| 13 Aug | 1–1 | ||
| 13 Aug | 1–0 |
(8)
| 19 Aug | 1–0 | ||
| 19 Aug | 1–4 | ||
| 19 Aug | 0–3 | ||
| 19 Aug | 1–1 | ||
| 19 Aug | 0–1 | ||
| 20 Aug | 1–0 | ||
| 20 Aug | 1–0 | ||
| 20 Aug | 0–2 |
(8)
| 26 Aug | 0–0 | ||
| 26 Aug | 1–0 | ||
| 26 Aug | 1–0 | ||
| 26 Aug | 2–0 | ||
| 26 Aug | 1–0 | ||
| 27 Aug | 2–1 | ||
| 27 Aug | 0–0 | ||
| 27 Aug | 1–1 |
(8)
| 29 Aug | 0–0 | ||
| 30 Aug | 0–1 | ||
| 30 Aug | 1–1 | ||
| 30 Aug | 0–1 | ||
| 30 Aug | 2–0 | ||
| 30 Aug | 1–3 | ||
| 31 Aug | 1–1 | ||
| 31 Aug | 0–3 |
(8)
| 14 Sep | 3–0 | ||
| 23 Jan | 1–1 | ||
| 24 Jan | 0–1 | ||
| 24 Jan | 0–0 | ||
| 25 Jan | 3–2 | ||
| 25 Jan | 1–0 | ||
| 28 Jan | 0–1 | ||
| 18 Mar | 1–1 |
(8)
| 16 Sep | 1–3 | ||
| 16 Sep | 2–1 | ||
| 16 Sep | 2–0 | ||
| 17 Sep | 2–1 | ||
| 17 Sep | 1–1 | ||
| 17 Sep | 2–1 | ||
| 17 Sep | 1–1 | ||
| 31 Jan | 2–0 |
(8)
| 20 Sep | 1–0 | ||
| 20 Sep | 2–0 | ||
| 20 Sep | 0–1 | ||
| 20 Sep | 3–1 | ||
| 20 Sep | 1–1 | ||
| 21 Sep | 2–1 | ||
| 7 Dec | 0–0 | ||
| 3 Feb | 0–2 |
(8)
| 23 Sep | 0–1 | ||
| 24 Sep | 1–0 | ||
| 24 Sep | 1–1 | ||
| 24 Sep | 0–0 | ||
| 24 Sep | 3–1 | ||
| 24 Sep | 1–0 | ||
| 24 Sep | 1–0 | ||
| 24 Sep | 1–1 |
(8)
| 27 Sep | 3–0 | ||
| 27 Sep | 1–0 | ||
| 27 Sep | 4–1 | ||
| 27 Sep | 3–1 | ||
| 28 Sep | 1–0 | ||
| 28 Sep | 0–0 | ||
| 30 Sep | 2–0 | ||
| 1 Oct | 1–1 |
(8)
| 17 Oct | 1–2 | ||
| 18 Oct | 1–0 | ||
| 18 Oct | 2–1 | ||
| 19 Oct | 2–1 | ||
| 22 Oct | 0–0 | ||
| 22 Oct | 1–0 | ||
| 22 Oct | 4–3 | ||
| 27 Jan | 0–2 |
(8)
| 31 Oct | 0–1 | ||
| 31 Oct | 1–0 | ||
| 1 Nov | 1–1 | ||
| 1 Nov | 3–1 | ||
| 1 Nov | 1–1 | ||
| 1 Nov | 0–3 | ||
| 2 Nov | 2–0 | ||
| 2 Nov | 4–0 |
(8)
| 4 Nov | 0–1 | ||
| 4 Nov | 4–1 | ||
| 4 Nov | 0–0 | ||
| 4 Nov | 1–1 | ||
| 5 Nov | 1–3 | ||
| 5 Nov | 1–0 | ||
| 5 Nov | 0–2 | ||
| 5 Nov | 1–0 |
(8)
| 22 Nov | 2–0 | ||
| 22 Nov | 1–1 | ||
| 23 Nov | 2–1 | ||
| 23 Nov | 0–0 | ||
| 25 Nov | 2–0 | ||
| 26 Nov | 1–2 | ||
| 15 Apr | 1–4 | ||
| 29 Apr | 0–1 |
(8)
| 28 Nov | 2–0 | ||
| 29 Nov | 0–2 | ||
| 29 Nov | 0–0 | ||
| 29 Nov | 0–0 | ||
| 30 Nov | 1–1 | ||
| 19 Jan | 2–0 | ||
| 20 Jan | 1–0 | ||
| 20 Jan | 0–1 |
(8)
| 2 Dec | 0–1 | ||
| 3 Dec | 0–0 | ||
| 3 Dec | 1–2 | ||
| 3 Dec | 0–3 | ||
| 3 Dec | 0–1 | ||
| 3 Dec | 1–1 | ||
| 21 Jan | 2–0 | ||
| 11 Mar | 2–0 |
(8)
| 30 Jan | 2–2 | ||
| 31 Jan | 0–1 | ||
| 31 Jan | 2–0 | ||
| 31 Jan | 2–2 | ||
| 1 Feb | 0–1 | ||
| 18 Feb | 1–2 | ||
| 18 Feb | 1–1 | ||
| 29 Apr | 2–0 |
(8)
| 13 Feb | 0–2 | ||
| 13 Feb | 2–0 | ||
| 14 Feb | 3–0 | ||
| 14 Feb | 0–0 | ||
| 14 Feb | 3–0 | ||
| 15 Feb | 2–0 | ||
| 24 Feb | 0–1 | ||
| 24 Feb | 1–2 |
(8)
| 27 Feb | 1–0 | ||
| 27 Feb | 0–2 | ||
| 28 Feb | 0–3 | ||
| 28 Feb | 0–0 | ||
| 28 Feb | 1–0 | ||
| 28 Feb | 0–0 | ||
| 1 Mar | 0–1 | ||
| 1 Mar | 3–1 |
(8)
| 3 Mar | 1–2 | ||
| 3 Mar | 1–0 | ||
| 3 Mar | 0–0 | ||
| 4 Mar | 0–0 | ||
| 4 Mar | 1–2 | ||
| 4 Mar | 1–3 | ||
| 4 Mar | 2–1 | ||
| 4 Mar | 1–1 |
(8)
| 10 Mar | 0–2 | ||
| 13 Mar | 1–1 | ||
| 14 Mar | 1–2 | ||
| 14 Mar | 1–1 | ||
| 14 Mar | 2–2 | ||
| 14 Mar | 2–1 | ||
| 14 Mar | 0–0 | ||
| 15 Mar | 1–0 |
(8)
| 17 Mar | 3–1 | ||
| 21 Mar | 0–1 | ||
| 21 Mar | 2–1 | ||
| 21 Mar | 2–0 | ||
| 22 Mar | 1–0 | ||
| 22 Mar | 0–6 | ||
| 22 Mar | 1–0 | ||
| 22 Mar | 1–0 |
(8)
| 3 Apr | 4–1 | ||
| 17 Apr | 3–1 | ||
| 18 Apr | 0–0 | ||
| 18 Apr | 3–0 | ||
| 18 Apr | 1–2 | ||
| 18 Apr | 0–0 | ||
| 19 Apr | 0–1 | ||
| 19 Apr | 5–2 |
(8)
| 6 Apr | 1–3 | ||
| 6 Apr | 2–2 | ||
| 7 Apr | 1–0 | ||
| 7 Apr | 5–0 | ||
| 7 Apr | 2–1 | ||
| 7 Apr | 3–0 | ||
| 7 Apr | 0–1 | ||
| 8 Apr | 1–2 |
(8)
| 10 Apr | 2–2 | ||
| 11 Apr | 1–0 | ||
| 11 Apr | 1–1 | ||
| 11 Apr | 1–0 | ||
| 11 Apr | 1–1 | ||
| 12 Apr | 2–0 | ||
| 12 Apr | 0–0 | ||
| 22 Apr | 1–1 |
(8)
| 24 Apr | 0–0 | ||
| 24 Apr | 1–1 | ||
| 25 Apr | 5–1 | ||
| 25 Apr | 1–1 | ||
| 26 Apr | 1–0 | ||
| 26 Apr | 1–1 | ||
| 26 Apr | 0–0 | ||
| 26 Apr | 0–0 |
(8)
| 3 May | 3–0 | ||
| 23 May | 0–0 | ||
| 23 May | 0–0 | ||
| 23 May | 0–1 | ||
| 23 May | 0–2 | ||
| 23 May | 2–2 | ||
| 23 May | 1–0 | ||
| 23 May | 0–1 |
(8)
| 5 May | 0–2 | ||
| 5 May | 1–2 | ||
| 5 May | 2–2 | ||
| 6 May | 1–3 | ||
| 6 May | 1–1 | ||
| 6 May | 1–1 | ||
| 6 May | 1–1 | ||
| 6 May | 0–0 |
(8)
| 8 May | 0–0 | ||
| 9 May | 1–1 | ||
| 9 May | 0–0 | ||
| 9 May | 1–1 | ||
| 9 May | 0–0 | ||
| 9 May | 7–4 | ||
| 9 May | 0–3 | ||
| 10 May | 0–2 |
(8)
| 12 May | 3–2 | ||
| 16 May | 0–1 | ||
| 16 May | 1–1 | ||
| 16 May | 0–2 | ||
| 16 May | 0–0 | ||
| 16 May | 2–0 | ||
| 16 May | 1–1 | ||
| 16 May | 1–0 |
Relegation Round (6)
| 26 May | 0–1 | ||
| 30 May | 2–0 | ||
| 3 Jun | 1–0 | ||
| 6 Jun | 0–1 | ||
| 10 Jun | 1–1 | ||
| 13 Jun | 1–1 |