Ayabulela Maxwele
Midfielder ·
Golden Arrows
99Club appearances
5Club goals
Advertisement
Profile
- Born
- 28 Jun 2000 (age 26)
- Birthplace
- South Africa
- Nationality
- South Africa
- Position
- Midfielder
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Carling Knockout | 2 | 0 | 0 | 180 | |
| 2026/27 | Betway Premiership | 8 | 0 | 0 | 704 | |
| 2026 | MTN8 | 3 | 0 | 0 | 270 | |
| 2025/26 | Nedbank Cup | 2 | 0 | 1 | 210 | |
| 2025/26 | Betway Premiership | 23 | 0 | 1 | 1,761 | |
| 2025 | Carling Knockout | 3 | 2 | 0 | 330 | |
| 2024/25 | PSL Premiership | 6 | 0 | 0 | 312 | |
| 2024/25 | PSL Premiership | 11 | 1 | 1 | 953 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2023/24 | PSL Premiership | 15 | 0 | 0 | 889 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 29 | |
| 2022/23 | Motsepe Foundation Championship | 13 | 1 | 0 | 904 | |
| 2021/22 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| 2021/22 | PSL Premiership | 2 | 0 | 0 | 23 | |
| 2020/21 | Motsepe Foundation Championship | 9 | 1 | 0 | 561 | |
| Total | 99 | 5 | 3 | 7,216 | ||
Advertisement
Recent matches
| 3 Nov 26 | 1–0 | L | 90' | ||
| 24 Oct 26 | 4–0 | W | 90' | ||
| 17 Oct 26 | 0–1 | L | 84' | ||
| 20 Sep 26 | 0–0 | D | 90' | ||
| 13 Sep 26 | 1–1 | D | 90' | ||
| 6 Sep 26 | 1–2 | L | 90' | ||
| 30 Aug 26 | 2–3 | L | 90' | ||
| 26 Aug 26 | 1–0 | W | 80' | ||
| 23 Aug 26 | 0–1 | W | 90' | ||
| 16 Aug 26 | 0–0 | D | 90' |