Ayanda Jiyane
Defender ·
Golden Arrows
75Club appearances
2Club goals
Advertisement
Profile
- Born
- 16 Sep 2002 (age 24)
- Birthplace
- South Africa
- Nationality
- South Africa
- Position
- Defender
- Height
- 1.75 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Carling Knockout | 2 | 0 | 0 | 180 | |
| 2026/27 | Betway Premiership | 4 | 0 | 0 | 360 | |
| 2026 | MTN8 | 1 | 0 | 0 | 90 | |
| 2025/26 | Nedbank Cup | 2 | 0 | 0 | 210 | |
| 2025/26 | Betway Premiership | 28 | 0 | 0 | 2,400 | |
| 2025 | Carling Knockout | 3 | 1 | 0 | 330 | |
| 2024/25 | PSL Premiership | 4 | 0 | 0 | 360 | |
| 2024/25 | PSL Premiership | 8 | 1 | 0 | 606 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 90 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2023/24 | PSL Premiership | 20 | 0 | 1 | 1,800 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 90 | |
| Total | 75 | 2 | 1 | 6,606 | ||
Advertisement
Recent matches
| 3 Nov 26 | 1–0 | L | 90' | ||
| 24 Oct 26 | 4–0 | W | 90' | ||
| 17 Oct 26 | 0–1 | L | 90' | ||
| 16 Aug 26 | 0–0 | D | 90' | ||
| 12 Aug 26 | 0–0 | D | 90' | ||
| 9 Aug 26 | 0–1 | W | 90' | ||
| 1 Aug 26 | 0–0 | D | 90' | ||
| 16 May 26 | 0–2 | W | 90' | ||
| 9 May 26 | 0–0 | D | 90' | ||
| 6 May 26 | 1–1 | D | 90' |