Bongokuhle Hlongwane
Forward ·
Minnesota United FC
56Club appearances
7Club goals
19International caps
4International goals
Advertisement
Profile
- Born
- 20 Jun 2000 (age 26)
- Birthplace
- Martizburg, South Africa
- Nationality
- South Africa
- Position
- Forward
- Height
- 1.85 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2021/22 | PSL Premiership | 16 | 2 | 1 | 1,347 | |
| 2020/21 | Nedbank Cup | 1 | 0 | 1 | 90 | |
| 2020/21 | PSL Premiership | 21 | 3 | 2 | 1,228 | |
| 2020 | MTN8 | 1 | 0 | 0 | 80 | |
| 2019/20 | Nedbank Cup | 1 | 0 | 0 | 30 | |
| 2019/20 | PSL Premiership | 14 | 2 | 1 | 630 | |
| 2018/19 | PSL Premiership | 2 | 0 | 0 | 145 | |
| Total | 56 | 7 | 5 | 3,550 | ||
Advertisement
International career
South Africa:
19 caps,
4 goals · debut 10 Jun 2021
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 3–4 | 17 Nov 2022 | South Africa 2–1 Mozambique W | International Friendlies | 56', 59' 2 goals |
| 2 | 6 Sep 2021 | South Africa 1–0 Ghana W | World Cup Qualifiers (CAF) | 83' |
| 1 | 10 Jun 2021 | South Africa 3–2 Uganda W | International Friendlies | 67' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026 | International Friendlies | 1 | 0 | 0 | 60 | |
| 2023/24 | AFCON Qualifiers | 4 | 0 | 0 | 110 | |
| 2023/24 | International Friendlies | 2 | 0 | 0 | 127 | |
| 2023/24 | World Cup Qualifiers (CAF) | 2 | 0 | 0 | 132 | |
| 2022/23 | World Cup Qualifiers (CAF) | 6 | 1 | 0 | 494 | |
| 2022 | International Friendlies | 3 | 2 | 0 | 165 | |
| 2021 | International Friendlies | 1 | 1 | 0 | 82 | |
| Total | 19 | 4 | 0 | 1,170 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 31 Mar 26 | 1–2 | L | 60' | ||
| 21 Nov 23 | 2–0 | L | 52' | ||
| 18 Nov 23 | 2–1 | W | 80' | ||
| 17 Oct 23 | 1–1 | D | 83' | ||
| 13 Oct 23 | 0–0 | D | Sub 44' | ||
| 17 Jun 23 | 2–1 | W | Sub 13' | ||
| 28 Mar 23 | 1–2 | W | Sub 27' | ||
| 24 Mar 23 | 2–2 | D | 70' | ||
| 20 Nov 22 | 1–1 | D | Sub 30' | ||
| 17 Nov 22 | 2–1 | W | 69' ⚽⚽ |