Rwanda
National team
Upcoming
Results
| 14 Oct World Cup Qualifiers (CAF) |
3–0 | L | ||
| 10 Oct World Cup Qualifiers (CAF) |
0–1 | L | ||
| 9 Sep World Cup Qualifiers (CAF) |
0–1 | W | ||
| 6 Sep World Cup Qualifiers (CAF) |
1–0 | L | ||
| 25 Mar World Cup Qualifiers (CAF) |
1–1 | D | ||
| 21 Mar World Cup Qualifiers (CAF) |
0–2 | L | ||
| 18 Nov AFCON Qualifiers |
1–2 | W | ||
| 14 Nov AFCON Qualifiers |
0–1 | L | ||
| 15 Oct AFCON Qualifiers |
2–1 | W | ||
| 11 Oct AFCON Qualifiers |
3–0 | L |
Recent call-ups
23 playersGoalkeepers
Defenders
Midfielders
Forwards
Most capped
| # | Player | Caps | Goals | Last cap |
|---|---|---|---|---|
| 1 | F. Omborenga | 39 | 0 | 2025 |
| 2 | Djihad Bizimana | 33 | 2 | 2025 |
| 3 | T. Manzi | 31 | 2 | 2025 |
| 4 | A. Mutsinzi | 29 | 1 | 2025 |
| 5 | E. Imanishimwe | 28 | 0 | 2025 |
| 6 | K. Muhire | 27 | 0 | 2025 |
| 7 | Fiacre Ntwari | 21 | 0 | 2025 |
| 8 | I. Nshuti | 19 | 4 | 2025 |
| 9 | G. Mugisha | 19 | 3 | 2025 |
| 10 | J. Tuyisenge | 16 | 4 | 2021 |
| 11 | B. Mugisha | 16 | 0 | 2025 |
| 12 | Y. Mukunzi | 15 | 2 | 2021 |
| 13 | E. Sugira | 14 | 4 | 2021 |
| 14 | M. Hakizimana | 14 | 2 | 2023 |
| 15 | J. Kwizera | 14 | 2 | 2025 |
From match sheets entered on this site.