Brandon Junior Theron
Defender ·
Golden Arrows
167Club appearances
10Club goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Nedbank Cup | 2 | 0 | 0 | 85 | |
| 2025/26 | Betway Premiership | 3 | 0 | 0 | 74 | |
| 2025 | Carling Knockout | 1 | 0 | 0 | 15 | |
| 2024/25 | Nedbank Cup | 1 | 1 | 0 | 90 | |
| 2024/25 | PSL Premiership | 17 | 0 | 0 | 1,007 | |
| 2024 | Carling Knockout | 0 | 0 | 0 | 0 | |
| 2023/24 | PSL Premiership | 19 | 1 | 2 | 1,539 | |
| 2023 | Carling Knockout | 2 | 0 | 0 | 180 | |
| 2022/23 | PSL Premiership | 26 | 1 | 1 | 1,832 | |
| 2021/22 | Nedbank Cup | 1 | 0 | 0 | 44 | |
| 2021/22 | PSL Premiership | 18 | 1 | 1 | 1,162 | |
| 2020/21 | Nedbank Cup | 4 | 1 | 0 | 265 | |
| 2020/21 | PSL Premiership | 17 | 1 | 0 | 1,291 | |
| 2020 | MTN8 | 1 | 0 | 0 | 90 | |
| 2019/20 | Motsepe Foundation Championship | 24 | 2 | 0 | 1,848 | |
| 2018/19 | Nedbank Cup | 4 | 1 | 1 | 420 | |
| 2017/18 | Nedbank Cup | 2 | 0 | 0 | 136 | |
| 2016/17 | PSL Premiership | 25 | 1 | 0 | 1,275 | |
| Total | 167 | 10 | 5 | 11,353 | ||
Advertisement
Recent matches
| 18 Mar 26 | 1–1 | D | 46' | ||
| 8 Mar 26 | 1–1 (aet, 4–5 pens) | L | Sub 62' | ||
| 21 Feb 26 | 1–0 | W | Sub 23' | ||
| 13 Feb 26 | 0–2 | W | Sub 5' | ||
| 2 Dec 25 | 0–1 | L | Sub 23' | ||
| 9 Nov 25 | 2–2 (aet, 2–4 pens) | L | Sub 15' | ||
| 29 May 25 | 1–1 | D | 90' | ||
| 13 May 25 | 3–0 | L | 55' | ||
| 26 Apr 25 | 0–1 | L | 21' | ||
| 19 Apr 25 | 1–1 | D | Sub 44' |