David Villa
Forward
0Club appearances
0Club goals
8International caps
6International goals
Advertisement
Profile
- Full name
- David Villa Sánchez
- Born
- 3 Dec 1981 (age 44)
- Birthplace
- Tuilla, Spain
- Nationality
- Spain
- Position
- Forward
- Height
- 1.75 m
Advertisement
International career
Spain:
8 caps,
6 goals · debut 16 Jun 2010
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 6 | 23 Jun 2014 | Australia 0–3 Spain W | FIFA World Cup | 36' |
| 5 | 3 Jul 2010 | Paraguay 0–1 Spain W | FIFA World Cup | 83' |
| 4 | 29 Jun 2010 | Spain 1–0 Portugal W | FIFA World Cup | 63' |
| 3 | 25 Jun 2010 | Chile 1–2 Spain W | FIFA World Cup | 24' |
| 1–2 | 21 Jun 2010 | Spain 2–0 Honduras W | FIFA World Cup | 17', 51' 2 goals |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2014 | FIFA World Cup | 1 | 1 | 0 | 57 | |
| 2010 | FIFA World Cup | 7 | 5 | 1 | 619 | |
| Total | 8 | 6 | 1 | 676 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.