Paraguay
National team
Results
| 4 Jul 2026 FIFA World Cup |
0–1 | L | ||
| 29 Jun 2026 FIFA World Cup |
1–1 (aet, 3–4 pens) | W | ||
| 26 Jun 2026 FIFA World Cup |
0–0 | D | ||
| 20 Jun 2026 FIFA World Cup |
0–1 | W | ||
| 13 Jun 2026 FIFA World Cup |
4–1 | L | ||
| 20 Nov 2018 International Friendlies |
1–1 | D | ||
| 3 Jul 2010 FIFA World Cup |
0–1 | L | ||
| 29 Jun 2010 FIFA World Cup |
0–0 (aet, 5–3 pens) | W | ||
| 24 Jun 2010 FIFA World Cup |
0–0 | D | ||
| 20 Jun 2010 FIFA World Cup |
0–2 | W |
Advertisement
Recent call-ups
26 playersGoalkeepers
Defenders
Midfielders
Advertisement
Most capped
| # | Player | Caps | Goals | Last cap |
|---|---|---|---|---|
| 1 | Júnior Osmar Ignacio Alonso Mujica | 6 | 0 | 2026 |
| 2 | Cristian Riveros | 5 | 2 | 2010 |
| 3 | Enrique Daniel Vera Torres | 5 | 1 | 2010 |
| 4 | Julio César Enciso Espínola | 5 | 1 | 2026 |
| 5 | Lucas Ramón Barrios Cáceres | 5 | 1 | 2010 |
| 6 | N. Valdez | 5 | 1 | 2010 |
| 7 | Claudio Marcelo Morel Rodríguez | 5 | 0 | 2010 |
| 8 | Miguel Ángel Almirón Rejala | 5 | 0 | 2026 |
| 9 | Roque Luis Santa Cruz Cantero | 5 | 0 | 2010 |
| 10 | Orlando David Gill Noldin | 5 | 0 | 2026 |
| 11 | Víctor Gustavo Velázquez Ramos | 5 | 0 | 2026 |
| 12 | Juan José Cáceres | 5 | 0 | 2026 |
| 13 | Gustavo Raúl Gómez Portillo | 5 | 0 | 2026 |
| 14 | Justo Wilmar Villar Viveros | 5 | 0 | 2010 |
| 15 | Omar Federico Alderete Fernández | 5 | 0 | 2026 |
From match sheets entered on this site.