E. Rusike
Player
136Club appearances
19Club goals
6International caps
0International goals
Club career
| Club | From | To | Fee |
|---|---|---|---|
|
|
Jan 2023 | May 2023 | |
|
|
Feb 2022 | May 2022 | |
|
|
Jan 2018 | Jun 2021 | |
|
|
Aug 2016 | Jan 2018 |
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2022/23 | PSL Premiership | 10 | 0 | 1 | 572 | |
| 2021/22 | PSL Premiership | 6 | 0 | 0 | 218 | |
| 2020/21 | PSL Premiership | 18 | 0 | 4 | 896 | |
| 2020 | MTN8 | 2 | 0 | 0 | 56 | |
| 2019/20 | PSL Premiership | 14 | 2 | 1 | 1,027 | |
| 2019 | MTN8 | 3 | 0 | 0 | 262 | |
| 2018/19 | PSL Premiership | 24 | 5 | 4 | 1,981 | |
| 2017/18 | PSL Premiership | 19 | 7 | 2 | 1,610 | |
| 2017/18 | PSL Premiership | 12 | 1 | 1 | 1,057 | |
| 2016/17 | PSL Premiership | 28 | 4 | 0 | 2,129 | |
| Total | 136 | 19 | 13 | 9,808 | ||
International career
Zimbabwe:
6 caps,
0 goals · debut 19 Jan 2017
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2022/23 | World Cup Qualifiers (CAF) | 2 | 0 | 0 | 167 | |
| 2021/22 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2019/20 | Africa Cup of Nations | 2 | 0 | 0 | 35 | |
| 2017 | Africa Cup of Nations | 1 | 0 | 0 | 44 | |
| Total | 6 | 0 | 0 | 336 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 20 May 23 | 2–0 | W | Sub 6' | ||
| 13 May 23 | 0–1 | W | Sub 16' | ||
| 22 Apr 23 | Stellenbosch FC | 3–0 | L | Sub 32' | |
| 9 Apr 23 | 0–0 | D | 82' | ||
| 17 Mar 23 | 0–1 | Golden Arrows | L | Sub 44' | |
| 3 Mar 23 | 1–4 | L | 46' | ||
| 26 Feb 23 | Chippa United | 1–2 | W | 90' 1A | |
| 19 Feb 23 | 2–0 | L | 76' | ||
| 3 Feb 23 | 1–0 | W | 90' | ||
| 28 Jan 23 | 0–0 | D | 90' |