Africa Cup of Nations
International tournament
Advertisement
Fixtures & results
Preliminary Round (6)
| 22 Mar | 0–1 | ||
| 22 Mar | 2–0 | ||
| 24 Mar | 2–0 | ||
| 26 Mar | 3–2 | ||
| 28 Mar | 1–1 | ||
| 28 Mar | 6–0 |
(36)
(36)
(24)
| 10 Oct | 0–0 | ||
| 10 Oct | 2–1 | ||
| 11 Oct | 02:00 Cancelled |
||
| 11 Oct | 3–1 | ||
| 12 Oct | 1–0 | ||
| 12 Oct | 3–0 | ||
| 12 Oct | 4–1 | ||
| 12 Oct | 1–1 | ||
| 12 Oct | 2–0 | ||
| 12 Oct | 4–1 | ||
| 12 Oct | 4–0 | ||
| 12 Oct | 3–0 | ||
| 12 Oct | 0–0 | ||
| 12 Oct | 2–0 | ||
| 13 Oct | 3–0 | ||
| 13 Oct | 6–0 | ||
| 13 Oct | 4–0 | ||
| 13 Oct | 1–2 | ||
| 13 Oct | 0–1 | ||
| 13 Oct | 1–2 | ||
| 13 Oct | 1–0 | ||
| 13 Oct | 3–0 | ||
| 13 Oct | 1–0 | ||
| 13 Oct | 3–0 |
(24)
| 14 Oct | 02:00 Cancelled |
||
| 14 Oct | 3–0 | ||
| 14 Oct | 2–1 | ||
| 16 Oct | 1–0 | ||
| 16 Oct | 2–2 | ||
| 16 Oct | 0–0 | ||
| 16 Oct | 0–2 | ||
| 16 Oct | 0–1 | ||
| 16 Oct | 1–1 | ||
| 16 Oct | 1–1 | ||
| 16 Oct | 0–0 | ||
| 16 Oct | 2–0 | ||
| 16 Oct | 0–0 | ||
| 16 Oct | 1–2 | ||
| 16 Oct | 1–0 | ||
| 16 Oct | 0–2 | ||
| 16 Oct | 0–1 | ||
| 16 Oct | 1–0 | ||
| 16 Oct | 1–0 | ||
| 16 Oct | 0–0 | ||
| 16 Oct | 1–1 | ||
| 16 Oct | 0–1 | ||
| 16 Oct | 2–1 | ||
| 16 Oct | 2–3 |
(24)
| 16 Nov | 2–5 | ||
| 16 Nov | 3–2 | ||
| 16 Nov | 2–0 | ||
| 17 Nov | 2–1 | ||
| 17 Nov | 1–8 | ||
| 17 Nov | 1–0 | ||
| 17 Nov | 1–1 | ||
| 17 Nov | 0–0 | ||
| 17 Nov | 0–1 | ||
| 17 Nov | 0–1 | ||
| 17 Nov | 3–1 | ||
| 18 Nov | 02:00 Cancelled |
||
| 18 Nov | 1–3 | ||
| 18 Nov | 0–2 | ||
| 18 Nov | 1–2 | ||
| 18 Nov | 1–0 | ||
| 18 Nov | 2–2 | ||
| 18 Nov | 1–0 | ||
| 18 Nov | 1–1 | ||
| 18 Nov | 2–1 | ||
| 18 Nov | 1–0 | ||
| 18 Nov | 1–4 | ||
| 18 Nov | 2–1 | ||
| 18 Nov | 1–1 |
(24)
| 21 Mar | 02:00 Cancelled |
||
| 22 Mar | 0–0 | ||
| 22 Mar | 1–4 | ||
| 22 Mar | 3–1 | ||
| 22 Mar | 1–0 | ||
| 22 Mar | 0–1 | ||
| 22 Mar | 4–0 | ||
| 22 Mar | 1–1 | ||
| 23 Mar | 1–1 | ||
| 23 Mar | 3–0 | ||
| 23 Mar | 1–1 | ||
| 23 Mar | 4–1 | ||
| 23 Mar | 2–2 | ||
| 23 Mar | 3–0 | ||
| 23 Mar | 1–0 | ||
| 23 Mar | 2–0 | ||
| 23 Mar | 3–0 | ||
| 24 Mar | 1–0 | ||
| 24 Mar | 2–0 | ||
| 24 Mar | 0–0 | ||
| 24 Mar | 3–0 | ||
| 24 Mar | 2–1 | ||
| 24 Mar | 0–0 | ||
| 24 Mar | 1–2 |
(12)
| 21 Jun | 1–0 | ||
| 22 Jun | 0–2 | ||
| 22 Jun | 1–0 | ||
| 22 Jun | 2–2 | ||
| 23 Jun | 1–0 | ||
| 23 Jun | 2–0 | ||
| 23 Jun | 2–0 | ||
| 24 Jun | 1–0 | ||
| 24 Jun | 1–1 | ||
| 24 Jun | 4–1 | ||
| 25 Jun | 2–0 | ||
| 25 Jun | 2–2 |
8th Finals (8)
| 5 Jul | 2–2 (aet, 1–4 pens) | ||
| 5 Jul | 0–1 | ||
| 6 Jul | 3–2 | ||
| 6 Jul | 0–1 | ||
| 7 Jul | 4–4 (aet, 4–2 pens) | ||
| 7 Jul | 3–0 | ||
| 8 Jul | 0–1 | ||
| 8 Jul | 2–2 (aet, 4–5 pens) |
Quarter-finals (4)
| 10 Jul | 1–0 | ||
| 10 Jul | 2–1 | ||
| 11 Jul | 2–2 (aet, 3–4 pens) | ||
| 11 Jul | 0–3 |