Elmo Ukondja Kambindu
Forward ·
AmaZulu
64Club appearances
9Club goals
17International caps
2International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Nedbank Cup | 1 | 0 | 0 | 40 | |
| 2025/26 | Nedbank Cup | 1 | 0 | 0 | 0 | |
| 2025/26 | Betway Premiership | 7 | 0 | 0 | 121 | |
| 2024/25 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2024/25 | PSL Premiership | 7 | 0 | 0 | 346 | |
| 2024/25 | PSL Premiership | 11 | 4 | 0 | 821 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 47 | |
| 2023/24 | Nedbank Cup | 4 | 1 | 0 | 239 | |
| 2023/24 | PSL Premiership | 14 | 4 | 2 | 921 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 90 | |
| 2022/23 | PSL Premiership | 14 | 0 | 1 | 540 | |
| 2022 | Nedbank Cup | 2 | 0 | 0 | 31 | |
| Total | 64 | 9 | 3 | 3,286 | ||
Advertisement
International career
Namibia:
17 caps,
2 goals · debut 8 Oct 2020
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 2 | 5 Sep 2021 | Togo 0–1 Namibia W | World Cup Qualifiers (CAF) | 53' |
| 1 | 17 Nov 2020 | Namibia 1–2 Mali L | AFCON Qualifiers | 39' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | AFCON Qualifiers | 2 | 0 | 0 | 109 | |
| 2023/24 | AFCON Qualifiers | 3 | 0 | 1 | 40 | |
| 2023/24 | World Cup Qualifiers (CAF) | 1 | 0 | 0 | 14 | |
| 2022/23 | World Cup Qualifiers (CAF) | 6 | 1 | 0 | 247 | |
| 2021/22 | AFCON Qualifiers | 1 | 1 | 0 | 90 | |
| 2020/21 | African Nations Championship | 3 | 0 | 0 | 240 | |
| 2020 | International Friendlies | 1 | 0 | 0 | 44 | |
| Total | 17 | 2 | 1 | 784 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 6 May 26 | 1–1 | D | Sub 6' | ||
| 7 Mar 26 | 1–2 (aet) | L | Sub 40' | ||
| 4 Mar 26 | 0–0 | D | Sub 7' | ||
| 27 Feb 26 | 1–0 | L | 46' | ||
| 24 Feb 26 | 0–1 | L | Sub 2' | ||
| 20 Feb 26 | 0–1 | L | Sub 0' | ||
| 28 Nov 25 | 2–0 | L | Sub 3' | ||
| 22 Nov 25 | 2–0 | W | 46' | ||
| 1 Nov 25 | 0–3 | W | Sub 11' | ||
| 15 Apr 25 | 1–0 | L | 72' |