Justice Johnpaul Figuareido

Justice Johnpaul Figuareido

Forward · Chippa United
189Club appearances
22Club goals
11International caps
2International goals
Advertisement

Profile

Born
28 Jul 1998 (age 28)
Birthplace
Eswatini
Nationality
Eswatini
Position
Forward

Club statistics

Club statistics by season
SeasonTeamCompetition AppsGAMin
2026/27 Chippa United Carling Knockout 1 0 0 44
2026/27 Chippa United Betway Premiership 9 0 2 747
2025/26 Chippa United Betway Premiership 26 2 5 1,855
2025 Chippa United Carling Knockout 1 0 0 90
2024/25 Richards Bay PSL Premiership 20 2 1 1,291
2024 Richards Bay Carling Knockout 3 0 0 215
2023/24 Richards Bay Nedbank Cup 2 1 0 105
2023/24 Richards Bay PSL Premiership 27 3 1 1,267
2023 Richards Bay Carling Knockout 1 0 0 46
2022/23 Cape Town ALL Stars Motsepe Foundation Championship 28 7 0 2,169
2022 Cape Town ALL Stars Nedbank Cup 1 0 0 82
2021/22 Cape Town ALL Stars Motsepe Foundation Championship 23 3 0 1,213
2021/22 Cape Town ALL Stars Nedbank Cup 1 0 0 90
2021/22 Cape Town ALL Stars PSL Premiership 4 1 0 346
2020/21 TS Galaxy PSL Premiership 5 0 0 173
2019/20 Mbombela United Motsepe Foundation Championship 18 1 0 1,230
2019/20 Mbombela United Nedbank Cup 3 1 0 224
2018/19 Maritzburg Utd Nedbank Cup 0 0 0 0
2018/19 Maritzburg Utd PSL Premiership 14 0 0 516
2018 Maritzburg Utd Carling Knockout 2 1 0 88
Total 18922 911,791
Advertisement

International career

Eswatini: 11 caps, 2 goals · debut 10 Sep 2019

International goals

#DateMatchCompetitionMinute
1–2 8 Oct 2025 Eswatini 2–2 Angola D World Cup Qualifiers (CAF) 48', 54' 2 goals
International statistics by tournament
SeasonTeamCompetition AppsGAMin
2025 Eswatini AFCON Qualifiers 4 0 0 315
2023/24 Eswatini AFCON Qualifiers 1 0 0 63
2023/24 Eswatini World Cup Qualifiers (CAF) 5 2 0 381
2022/23 Eswatini World Cup Qualifiers (CAF) 1 0 0 90
2021/22 Eswatini AFCON Qualifiers 0 0 0 0
Total 112 0849

Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.

Recent matches