K. Mahachi

Player
132Club appearances
16Club goals
20International caps
4International goals
Advertisement

Profile

Club statistics

Club statistics by season
SeasonTeamCompetition AppsGAMin
2023/24 Medeama CAF Champions League 1 0 0 45
2021/22 Supersport United Nedbank Cup 1 0 1 4
2021/22 Supersport United PSL Premiership 8 0 1 281
2020/21 Supersport United Nedbank Cup 1 0 0 90
2020/21 Supersport United PSL Premiership 27 2 2 1,849
2020 Supersport United MTN8 2 0 0 125
2019/20 Supersport United Nedbank Cup 1 0 0 90
2019/20 Supersport United PSL Premiership 27 4 4 1,588
2019 Supersport United Carling Knockout 2 0 0 74
2019 Supersport United MTN8 2 0 0 36
2018/19 Orlando Pirates Nedbank Cup 1 0 0 45
2018/19 Orlando Pirates PSL Premiership 11 3 0 357
2017/18 Golden Arrows Nedbank Cup 1 0 0 19
2017/18 Golden Arrows PSL Premiership 22 4 1 1,679
2017 Golden Arrows Carling Knockout 1 0 0 65
2016/17 Golden Arrows PSL Premiership 24 3 0 1,727
Total 13216 98,074
Advertisement

International career

Zimbabwe: 20 caps, 4 goals · debut 12 Jan 2014

International goals

#DateMatchCompetitionMinute
4 18 Jan 2022 Zimbabwe 2–1 Guinea W Africa Cup of Nations 43'
3 14 Nov 2021 Zimbabwe 1–1 Ethiopia D World Cup Qualifiers (CAF) 39'
2 15 Jan 2017 Algeria 2–2 Zimbabwe D Africa Cup of Nations 17'
1 25 Jan 2014 Mali 1–2 Zimbabwe W African Nations Championship 56'
International statistics by tournament
SeasonTeamCompetition AppsGAMin
2022/23 Zimbabwe World Cup Qualifiers (CAF) 8 1 0 348
2021/22 Zimbabwe AFCON Qualifiers 0 0 0 0
2021 Zimbabwe Africa Cup of Nations 2 1 0 94
2019/20 Zimbabwe Africa Cup of Nations 1 0 0 10
2017 Zimbabwe Africa Cup of Nations 3 1 0 137
2014/15 Zimbabwe African Nations Championship 6 1 1 570
Total 204 11,159

Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.

Recent matches

20 Dec 23 Young Africans 3–0 Medeama L 45'
15 Feb 22 Maritzburg Utd 2–1 Supersport United L Sub 44' 1A
9 Feb 22 Maritzburg Utd 0–1 Supersport United W Sub 4' 1A
18 Jan 22 Zimbabwe 2–1 Guinea W 88' ⚽
14 Jan 22 Malawi 2–1 Zimbabwe L Sub 6'
22 Dec 21 Supersport United 3–2 Cape Town City W Sub 38'
20 Nov 21 Supersport United 1–2 Marumo Gallants L Sub 15'
14 Nov 21 Zimbabwe 1–1 Ethiopia D 65' ⚽
11 Nov 21 South Africa 1–0 Zimbabwe L Sub 34'
5 Nov 21 Supersport United 2–1 TS Galaxy W Sub 25'