Keagan Larenzo Dolly
Forward ·
Cape Town City
95Club appearances
17Club goals
19International caps
1International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Betway Premiership | 3 | 0 | 0 | 97 | |
| 2024/25 | Nedbank Cup | 2 | 1 | 0 | 109 | |
| 2024/25 | PSL Premiership | 18 | 2 | 0 | 864 | |
| 2023/24 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| 2023/24 | PSL Premiership | 7 | 0 | 1 | 386 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 84 | |
| 2022/23 | PSL Premiership | 25 | 5 | 4 | 1,923 | |
| 2022 | MTN8 | 3 | 1 | 0 | 254 | |
| 2022 | Nedbank Cup | 3 | 0 | 1 | 273 | |
| 2021/22 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2021/22 | PSL Premiership | 26 | 7 | 5 | 2,128 | |
| 2021 | MTN8 | 1 | 0 | 1 | 61 | |
| 2016/17 | PSL Premiership | 5 | 1 | 0 | 316 | |
| Total | 95 | 17 | 12 | 6,585 | ||
Advertisement
International career
South Africa:
19 caps,
1 goal · debut 8 Oct 2016
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 1 | 11 Oct 2020 | South Africa 1–2 Zambia L | International Friendlies | 66' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2024 | African Nations Championship | 4 | 0 | 1 | 283 | |
| 2022/23 | World Cup Qualifiers (CAF) | 2 | 0 | 0 | 110 | |
| 2022 | International Friendlies | 2 | 0 | 0 | 114 | |
| 2021/22 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2020 | International Friendlies | 2 | 1 | 0 | 171 | |
| 2019 | International Friendlies | 1 | 0 | 0 | 40 | |
| 2018/19 | World Cup Qualifiers (CAF) | 4 | 0 | 1 | 336 | |
| 2018 | International Friendlies | 1 | 0 | 1 | 90 | |
| 2017 | International Friendlies | 2 | 0 | 1 | 134 | |
| Total | 19 | 1 | 4 | 1,368 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 10 Jun 26 | 1–1 | D | Sub 20' | ||
| 30 May 26 | 2–0 | L | 67' | ||
| 26 May 26 | 0–1 | L | Sub 10' | ||
| 18 Aug 25 | 3–3 | D | 89' 1A | ||
| 15 Aug 25 | 0–0 | D | 90' | ||
| 11 Aug 25 | 2–1 | W | 80' | ||
| 8 Aug 25 | 1–1 | D | Sub 24' | ||
| 17 May 25 | 1–1 | D | Sub 16' | ||
| 4 May 25 | 0–1 | L | 90' | ||
| 27 Apr 25 | 1–1 | D | Sub 5' |