Keorapetse Sebone
Defender ·
Polokwane City
106Club appearances
9Club goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Betway Premiership | 2 | 0 | 0 | 81 | |
| 2025/26 | Betway Premiership | 12 | 1 | 0 | 430 | |
| 2025 | MTN8 | 0 | 0 | 0 | 0 | |
| 2024/25 | Motsepe Foundation Championship | 27 | 1 | 0 | 1,511 | |
| 2024/25 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2023/24 | Motsepe Foundation Championship | 22 | 3 | 0 | 1,712 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 120 | |
| 2022/23 | Motsepe Foundation Championship | 16 | 3 | 0 | 693 | |
| 2022 | Nedbank Cup | 1 | 0 | 0 | 36 | |
| 2021/22 | Motsepe Foundation Championship | 2 | 0 | 0 | 50 | |
| 2021/22 | Nedbank Cup | 1 | 0 | 0 | 46 | |
| 2020/21 | Motsepe Foundation Championship | 19 | 0 | 0 | 1,165 | |
| 2020/21 | Nedbank Cup | 2 | 1 | 0 | 94 | |
| Total | 106 | 9 | 0 | 6,028 | ||
Advertisement
Recent matches
| 19 Sep 26 | 0–1 | L | Sub 35' | ||
| 12 Sep 26 | 1–1 | D | 46' | ||
| 6 May 26 | 0–0 | D | Sub 16' | ||
| 3 May 26 | 3–0 | L | Sub 7' | ||
| 26 Apr 26 | 1–0 | W | Sub 9' | ||
| 11 Apr 26 | 1–1 | D | Sub 12' | ||
| 8 Apr 26 | 1–2 | W | Sub 6' | ||
| 14 Feb 26 | 0–0 | D | 90' | ||
| 31 Jan 26 | 2–2 | D | 75' | ||
| 25 Jan 26 | 1–0 | L | 57' |