Lindokuhle Mathebula

Lindokuhle Mathebula

Goalkeeper · Polokwane City
57Club appearances
0Club goals
Advertisement

Profile

Born
22 Dec 1993 (age 32)
Birthplace
South Africa
Nationality
South Africa
Position
Goalkeeper

Club statistics

Club statistics by season
SeasonTeamCompetition AppsGAMin
2026/27 Polokwane City Carling Knockout 0 0 0 0
2026/27 Polokwane City Betway Premiership 3 0 0 224
2026 Polokwane City MTN8 1 0 0 59
2025/26 Polokwane City Betway Premiership 14 0 0 1,260
2025 Polokwane City Carling Knockout 0 0 0 0
2024/25 Polokwane City Nedbank Cup 0 0 0 0
2024/25 Polokwane City PSL Premiership 0 0 0 0
2023/24 Polokwane City PSL Premiership 8 0 0 720
2022/23 Polokwane City Motsepe Foundation Championship 14 0 0 1,260
2022 Polokwane City Nedbank Cup 0 0 0 0
2021/22 Free State Stars Motsepe Foundation Championship 4 0 0 360
2021/22 Free State Stars Nedbank Cup 2 0 0 164
2020/21 Steenberg United Motsepe Foundation Championship 9 0 0 810
2019/20 Richards Bay Motsepe Foundation Championship 2 0 0 134
2019/20 Richards Bay Nedbank Cup 0 0 0 0
Total 570 04,991
Advertisement

Recent matches