Lionel Messi
Forward ·
Inter Miami
4Club appearances
1Club goals
31International caps
20International goals
Advertisement
Profile
- Full name
- Lionel Andrés Messi Cuccittini
- Born
- 24 Jun 1987 (age 39)
- Birthplace
- Rosario, Argentina
- Nationality
- Argentina
- Position
- Forward
- Height
- 1.70 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | FIFA Club World Cup | 4 | 1 | 0 | 360 | |
| Total | 4 | 1 | 0 | 360 | ||
Advertisement
International career
Argentina:
31 caps,
20 goals · debut 12 Jun 2010
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 20 | 7 Jul 2026 | Argentina 3–2 Egypt W | FIFA World Cup | 83' |
| 19 | 4 Jul 2026 | Argentina 3–2 (aet) Cape Verde Islands W | FIFA World Cup | 29' |
| 18 | 28 Jun 2026 | Jordan 1–3 Argentina W | FIFA World Cup | 80' |
| 16–17 | 22 Jun 2026 | Argentina 2–0 Austria W | FIFA World Cup | 38', 90' 2 goals |
| 13–15 | 17 Jun 2026 | Argentina 3–0 Algeria W | FIFA World Cup | 17', 60', 76' Hat-trick |
| 11–12 | 18 Dec 2022 | Argentina 3–3 (aet, 4–2 pens) France W | FIFA World Cup | 23' pen, 108' 2 goals |
| 10 | 13 Dec 2022 | Argentina 3–0 Croatia W | FIFA World Cup | 34' pen |
| 9 | 9 Dec 2022 | Netherlands 2–2 (aet, 3–4 pens) Argentina W | FIFA World Cup | 73' pen |
| 8 | 3 Dec 2022 | Argentina 2–1 Australia W | FIFA World Cup | 35' |
| 7 | 26 Nov 2022 | Argentina 2–0 Mexico W | FIFA World Cup | 64' |
| 6 | 22 Nov 2022 | Argentina 1–2 Saudi Arabia L | FIFA World Cup | 10' pen |
| 5 | 26 Jun 2018 | Nigeria 1–2 Argentina W | FIFA World Cup | 14' |
| 3–4 | 25 Jun 2014 | Nigeria 2–3 Argentina W | FIFA World Cup | 3', 45+1' 2 goals |
| 2 | 21 Jun 2014 | Argentina 1–0 Iran W | FIFA World Cup | 90+1' |
| 1 | 16 Jun 2014 | Argentina 2–1 Bosnia & Herzegovina W | FIFA World Cup | 65' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026 | FIFA World Cup | 8 | 8 | 4 | 740 | |
| 2022 | FIFA World Cup | 7 | 7 | 3 | 690 | |
| 2018 | FIFA World Cup | 4 | 1 | 2 | 360 | |
| 2014 | FIFA World Cup | 7 | 4 | 1 | 693 | |
| 2010 | FIFA World Cup | 5 | 0 | 1 | 450 | |
| Total | 31 | 20 | 11 | 2,933 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 19 Jul 26 | 1–0 (aet) | L | 120' | ||
| 15 Jul 26 | 1–2 | W | 90' 2A | ||
| 12 Jul 26 | 3–1 (aet) | W | 120' 1A | ||
| 7 Jul 26 | 3–2 | W | 90' ⚽ 1A | ||
| 4 Jul 26 | 3–2 (aet) | W | 120' ⚽ | ||
| 28 Jun 26 | 1–3 | W | Sub 30' ⚽ | ||
| 22 Jun 26 | 2–0 | W | 90' ⚽⚽ | ||
| 17 Jun 26 | 3–0 | W | 80' ⚽⚽⚽ | ||
| 29 Jun 25 | 4–0 | L | 90' | ||
| 24 Jun 25 | 2–2 | D | 90' |