Lungelo Nguse
Forward ·
Golden Arrows
102Club appearances
12Club goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Betway Premiership | 1 | 0 | 0 | 61 | |
| 2025/26 | Nedbank Cup | 2 | 0 | 0 | 52 | |
| 2025/26 | Betway Premiership | 12 | 1 | 2 | 392 | |
| 2024/25 | PSL Premiership | 6 | 1 | 0 | 312 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 53 | |
| 2023/24 | PSL Premiership | 24 | 5 | 0 | 1,178 | |
| 2023 | Carling Knockout | 2 | 0 | 0 | 90 | |
| 2022/23 | Motsepe Foundation Championship | 15 | 2 | 0 | 823 | |
| 2021/22 | Motsepe Foundation Championship | 6 | 0 | 0 | 235 | |
| 2021/22 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| 2021/22 | Nedbank Cup | 1 | 0 | 0 | 12 | |
| 2021/22 | PSL Premiership | 1 | 0 | 0 | 23 | |
| 2020/21 | Motsepe Foundation Championship | 26 | 2 | 0 | 1,644 | |
| 2020/21 | Nedbank Cup | 2 | 1 | 0 | 142 | |
| 2019/20 | Nedbank Cup | 1 | 0 | 0 | 9 | |
| 2019/20 | PSL Premiership | 2 | 0 | 0 | 60 | |
| Total | 102 | 12 | 2 | 5,086 | ||
Advertisement
Recent matches
| 1 Aug 26 | 0–0 | D | 61' | ||
| 24 Apr 26 | 0–0 | D | 55' | ||
| 18 Apr 26 | 1–2 | W | Sub 44' | ||
| 11 Apr 26 | 1–0 | W | Sub 29' | ||
| 22 Mar 26 | 1–0 | W | 64' | ||
| 18 Mar 26 | 1–1 | D | Sub 15' 1A | ||
| 14 Mar 26 | 1–2 | W | Sub 44' 1A | ||
| 8 Mar 26 | 1–1 (aet, 4–5 pens) | L | Sub 44' | ||
| 4 Mar 26 | 2–1 | L | Sub 7' | ||
| 28 Feb 26 | 0–0 | D | Sub 26' |