Luphumlo Sifumba
Midfielder ·
Durban City
44Club appearances
2Club goals
Advertisement
Profile
- Born
- 12 Jul 2005 (age 21)
- Birthplace
- South Africa
- Nationality
- South Africa
- Position
- Midfielder
- Height
- 1.70 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Carling Knockout | 1 | 0 | 0 | 27 | |
| 2026/27 | Betway Premiership | 8 | 1 | 0 | 427 | |
| 2026 | MTN8 | 1 | 0 | 0 | 82 | |
| 2025/26 | Nedbank Cup | 3 | 0 | 1 | 111 | |
| 2025/26 | Betway Premiership | 15 | 1 | 1 | 526 | |
| 2024/25 | PSL Premiership | 1 | 0 | 1 | 56 | |
| 2023/24 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| 2023/24 | PSL Premiership | 11 | 0 | 1 | 306 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 3 | |
| 2023 | MTN8 | 0 | 0 | 0 | 0 | |
| 2022/23 | PSL Premiership | 3 | 0 | 0 | 55 | |
| 2021/22 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| 2021/22 | PSL Premiership | 0 | 0 | 0 | 0 | |
| Total | 44 | 2 | 4 | 1,593 | ||
Advertisement
Recent matches
| 1 Nov 26 | 4–1 | L | 46' | ||
| 28 Oct 26 | 0–2 | L | Sub 27' | ||
| 13 Oct 26 | 1–2 | L | 90' | ||
| 20 Sep 26 | 1–1 | D | Sub 44' ⚽ | ||
| 1 Sep 26 | 0–0 | D | Sub 32' | ||
| 25 Aug 26 | 0–2 | W | Sub 28' | ||
| 15 Aug 26 | 1–1 | D | Sub 44' | ||
| 12 Aug 26 | 0–0 | D | 64' | ||
| 8 Aug 26 | 2–1 (aet) | L | 82' | ||
| 1 Aug 26 | 1–0 | L | 79' |