Mlungisi Mbunjana

Mlungisi Mbunjana

Midfielder · TS Galaxy
214Club appearances
8Club goals
2International caps
0International goals
Advertisement

Profile

Born
26 Aug 1990 (age 36)
Birthplace
Mount Frere, South Africa
Nationality
South Africa
Position
Midfielder
Height
1.78 m

Club statistics

Club statistics by season
SeasonTeamCompetition AppsGAMin
2026/27 TS Galaxy Carling Knockout 1 0 0 90
2026/27 TS Galaxy Betway Premiership 8 0 0 225
2025/26 TS Galaxy Nedbank Cup 4 0 0 319
2025/26 TS Galaxy Betway Premiership 28 2 0 2,077
2025 TS Galaxy Carling Knockout 2 0 0 187
2025 TS Galaxy MTN8 1 0 0 25
2024/25 TS Galaxy Nedbank Cup 1 0 0 120
2024/25 TS Galaxy PSL Premiership 22 1 0 1,458
2024 TS Galaxy Carling Knockout 2 0 0 54
2024 TS Galaxy MTN8 1 0 0 27
2023/24 TS Galaxy Nedbank Cup 3 0 0 69
2023/24 TS Galaxy PSL Premiership 27 0 0 1,580
2023 TS Galaxy Carling Knockout 3 1 0 294
2022/23 TS Galaxy PSL Premiership 28 0 0 2,366
2022 TS Galaxy Nedbank Cup 1 0 0 76
2021/22 TS Galaxy Nedbank Cup 1 0 0 75
2021/22 TS Galaxy PSL Premiership 25 0 0 1,410
2020/21 TS Galaxy Nedbank Cup 1 0 0 120
2020/21 TS Galaxy PSL Premiership 26 1 0 2,020
2019/20 Highlands Park FC Nedbank Cup 1 0 0 90
2019/20 Highlands Park FC PSL Premiership 13 1 0 748
2019 Highlands Park FC Carling Knockout 2 2 0 240
2018/19 Highlands Park FC Nedbank Cup 0 0 0 0
2018/19 Highlands Park FC PSL Premiership 11 0 0 510
2017/18 Cape Town ALL Stars Nedbank Cup 2 0 0 180
Total 2148 014,360
Advertisement

International career

South Africa: 2 caps, 0 goals · debut 9 Sep 2023

International statistics by tournament
SeasonTeamCompetition AppsGAMin
2023/24 South Africa International Friendlies 2 0 0 125
Total 20 0125

Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.

Recent matches

27 Oct 26 Kaizer Chiefs 3–0 TS Galaxy L 90'
13 Oct 26 Orlando Pirates 3–0 TS Galaxy L 90'
20 Sep 26 TS Galaxy 0–1 Chippa United L Sub 17'
13 Sep 26 TS Galaxy 0–1 Kruger United L Sub 13'
5 Sep 26 Sekhukhune United 0–0 TS Galaxy D Sub 23'
25 Aug 26 Marumo Gallants 2–3 TS Galaxy W Sub 10'
16 Aug 26 TS Galaxy 0–0 Golden Arrows D Sub 14'
11 Aug 26 TS Galaxy 2–3 Mamelodi Sundowns L Sub 38'
2 Aug 26 Siwelele 2–2 TS Galaxy D Sub 20'
23 May 26 Golden Arrows 0–0 TS Galaxy D Sub 44'