Ndamulelo Rodney Maphangule
Midfielder ·
Polokwane City
150Club appearances
4Club goals
1International caps
0International goals
Advertisement
Profile
- Born
- 20 Mar 1997 (age 29)
- Birthplace
- South Africa
- Nationality
- South Africa
- Position
- Midfielder
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Carling Knockout | 1 | 0 | 0 | 1 | |
| 2026/27 | Betway Premiership | 6 | 1 | 0 | 388 | |
| 2026 | MTN8 | 1 | 0 | 0 | 120 | |
| 2025/26 | Betway Premiership | 29 | 1 | 0 | 2,239 | |
| 2025 | MTN8 | 1 | 0 | 0 | 81 | |
| 2024/25 | Nedbank Cup | 1 | 0 | 0 | 80 | |
| 2024/25 | PSL Premiership | 26 | 1 | 0 | 2,036 | |
| 2024 | Carling Knockout | 0 | 0 | 0 | 0 | |
| 2024 | MTN8 | 1 | 0 | 0 | 120 | |
| 2023/24 | Nedbank Cup | 1 | 0 | 0 | 4 | |
| 2023/24 | PSL Premiership | 26 | 0 | 0 | 1,985 | |
| 2023 | Carling Knockout | 2 | 1 | 0 | 178 | |
| 2022/23 | Motsepe Foundation Championship | 29 | 0 | 0 | 2,400 | |
| 2022 | Nedbank Cup | 2 | 0 | 0 | 210 | |
| 2021/22 | Motsepe Foundation Championship | 21 | 0 | 0 | 1,542 | |
| 2021/22 | Nedbank Cup | 1 | 0 | 0 | 21 | |
| 2019/20 | Motsepe Foundation Championship | 2 | 0 | 0 | 40 | |
| 2019/20 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| Total | 150 | 4 | 0 | 11,445 | ||
Advertisement
International career
South Africa:
1 cap,
0 goals · debut 10 Jun 2025
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | International Friendlies | 1 | 0 | 0 | 76 | |
| 2023/24 | World Cup Qualifiers (CAF) | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 76 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 24 Oct 26 | 0–0 (aet, 3–4 pens) | L | Sub 1' | ||
| 12 Sep 26 | 1–1 | D | 53' | ||
| 4 Sep 26 | 2–2 | D | 21' | ||
| 26 Aug 26 | 0–0 | D | Sub 44' | ||
| 15 Aug 26 | 2–0 | L | 90' | ||
| 11 Aug 26 | 3–3 | D | 90' | ||
| 8 Aug 26 | 3–2 (aet) | L | 120' | ||
| 2 Aug 26 | 1–2 | W | 90' ⚽ | ||
| 16 May 26 | 1–1 | D | 85' | ||
| 9 May 26 | 0–0 | D | 90' |