Ryan Moon
Forward ·
AmaZulu
141Club appearances
23Club goals
2International caps
0International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Betway Premiership | 3 | 0 | 1 | 16 | |
| 2025 | MTN8 | 1 | 0 | 0 | 46 | |
| 2024/25 | Nedbank Cup | 1 | 0 | 0 | 34 | |
| 2024/25 | PSL Premiership | 10 | 3 | 1 | 534 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 37 | |
| 2023/24 | PSL Premiership | 20 | 4 | 3 | 909 | |
| 2023 | Carling Knockout | 2 | 0 | 0 | 61 | |
| 2022/23 | PSL Premiership | 24 | 5 | 0 | 1,099 | |
| 2022 | Nedbank Cup | 2 | 0 | 1 | 88 | |
| 2020/21 | Nedbank Cup | 1 | 0 | 0 | 8 | |
| 2020/21 | PSL Premiership | 12 | 1 | 0 | 267 | |
| 2019/20 | Nedbank Cup | 1 | 0 | 1 | 91 | |
| 2019/20 | PSL Premiership | 23 | 4 | 1 | 1,277 | |
| 2018/19 | Nedbank Cup | 2 | 0 | 0 | 146 | |
| 2018/19 | PSL Premiership | 13 | 0 | 0 | 292 | |
| 2018 | Carling Knockout | 1 | 0 | 0 | 57 | |
| 2017/18 | Nedbank Cup | 4 | 1 | 1 | 249 | |
| 2017/18 | PSL Premiership | 13 | 4 | 0 | 785 | |
| 2017 | Carling Knockout | 1 | 0 | 0 | 14 | |
| 2016/17 | PSL Premiership | 6 | 1 | 0 | 104 | |
| Total | 141 | 23 | 9 | 6,114 | ||
Advertisement
International career
South Africa:
2 caps,
0 goals · debut 21 Mar 2018
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2018 | International Friendlies | 2 | 0 | 0 | 62 | |
| Total | 2 | 0 | 0 | 62 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 25 Apr 26 | 5–1 | W | Sub 6' 1A | ||
| 2 Dec 25 | 0–1 | W | Sub 1' | ||
| 12 Aug 25 | 2–0 | L | Sub 9' | ||
| 3 Aug 25 | 3–2 (aet) | L | 46' | ||
| 5 Mar 25 | 1–1 | D | 46' | ||
| 1 Mar 25 | 2–0 | L | Sub 29' | ||
| 5 Feb 25 | 1–1 | D | Sub 12' | ||
| 25 Jan 25 | 1–2 | L | Sub 34' | ||
| 18 Jan 25 | 1–1 | D | Sub 31' | ||
| 12 Jan 25 | 0–1 | W | 64' |